HLTAID011 – Provide First Aid

Join our immersive 2-day, in-person first aid training and learn how to respond effectively during an emergency event. Gain expertise on how to administer first aid and basic life support and how to manage casualties and incidents, along with life-saving CPR techniques. You’ll collaborate with your fellow first aiders in fun and practical role-plays while also learning how to recognise signs and symptoms of common illnesses and injuries.
 
Important: This course incorporates CPR training (HLTAID009 Provide Cardiopulmonary Resuscitation).

Duration:  2-day face-to-face classroom session.

Read more

Select a location

Australian Capital Territory

Date Time Location Places Cost
20 & 21 March 2024 10:00 am - 04:30 pm BELCONNEN 7 $230.00
2 & 3 April 2024 09:30 am - 04:00 pm STIRLING 6 $230.00
15 & 16 April 2024 10:00 am - 04:30 pm BELCONNEN 9 $230.00
30 April - 1 May 2024 09:30 am - 04:00 pm GRIFFITH ACT 11 $230.00
16 & 17 May 2024 10:00 am - 04:30 pm BELCONNEN 9 $230.00
28 & 29 May 2024 09:30 am - 04:00 pm STIRLING 11 $230.00
12 & 13 June 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
24 & 25 June 2024 09:30 am - 04:00 pm STIRLING 11 $230.00
10 & 11 July 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
22 & 23 July 2024 09:30 am - 04:00 pm STIRLING 11 $230.00
6 & 7 August 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
21 & 22 August 2024 09:30 am - 04:00 pm GRIFFITH ACT 12 $230.00
4 & 5 September 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
17 & 18 September 2024 09:30 am - 04:00 pm STIRLING 11 $230.00
1 & 2 October 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
14 & 15 October 2024 09:30 am - 04:00 pm GRIFFITH ACT 12 $230.00
29 & 30 October 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
13 & 14 November 2024 09:30 am - 04:00 pm STIRLING 11 $230.00
27 & 28 November 2024 10:00 am - 04:30 pm BELCONNEN 12 $230.00
9 & 10 December 2024 09:30 am - 04:00 pm GRIFFITH ACT 12 $230.00

New South Wales

Date Time Location Places Cost
20 & 21 March 2024 09:30 am - 04:00 pm KOGARAH 7 $230.00
21 & 22 March 2024 09:30 am - 04:00 pm HORNSBY 3 $230.00
27 & 28 March 2024 09:30 am - 04:00 pm Sydney 2 $230.00
3 & 4 April 2024 09:30 am - 04:00 pm Parramatta 7 $230.00
4 & 5 April 2024 09:30 am - 04:00 pm Sydney 11 $230.00
8 & 9 April 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
8 & 9 April 2024 09:30 am - 04:00 pm Fairy Meadow 2 $230.00
8 & 9 April 2024 09:30 am - 04:00 pm ALBURY 7 $230.00
9 & 10 April 2024 09:30 am - 04:00 pm Sydney 8 $230.00
15 & 16 April 2024 09:30 am - 04:00 pm KOGARAH 9 $230.00
16 & 17 April 2024 09:30 am - 04:00 pm Penrith 11 $230.00
16 & 17 April 2024 09:30 am - 04:00 pm Sydney 12 $230.00
17 & 18 April 2024 09:30 am - 04:00 pm HORNSBY 9 $230.00
18 & 19 April 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
23 & 24 April 2024 09:30 am - 04:00 pm Sydney 8 $230.00
30 April - 1 May 2024 09:30 am - 04:00 pm Sydney 8 $230.00
2 & 3 May 2024 09:30 am - 04:00 pm Parramatta 10 $230.00
6 & 7 May 2024 09:30 am - 04:00 pm Penrith 10 $230.00
6 & 7 May 2024 09:30 am - 04:00 pm ALBURY 5 $230.00
7 & 8 May 2024 09:30 am - 04:00 pm Sydney 12 $230.00
8 & 9 May 2024 09:30 am - 04:00 pm Fairy Meadow 11 $230.00
9 & 10 May 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
13 & 14 May 2024 09:30 am - 04:00 pm CAMPBELLTOWN 10 $230.00
14 & 15 May 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
14 & 15 May 2024 09:30 am - 04:00 pm Sydney 12 $230.00
16 & 17 May 2024 09:30 am - 04:00 pm Sydney 12 $230.00
16 & 17 May 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
20 & 21 May 2024 09:30 am - 04:00 pm Sydney 12 $230.00
27 & 28 May 2024 09:30 am - 04:00 pm Sydney 12 $230.00
30 & 31 May 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
3 & 4 June 2024 09:30 am - 04:00 pm Blacktown 11 $230.00
3 & 4 June 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00
3 & 4 June 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
5 & 6 June 2024 09:30 am - 04:00 pm Penrith 12 $230.00
5 & 6 June 2024 09:30 am - 04:00 pm Sydney 9 $230.00
11 & 12 June 2024 09:30 am - 04:00 pm Sydney 12 $230.00
11 & 12 June 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
12 & 13 June 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
12 & 13 June 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
17 & 18 June 2024 09:30 am - 04:00 pm Sydney 12 $230.00
20 & 21 June 2024 09:30 am - 04:00 pm TWEED HEADS SOUTH 10 $230.00
24 & 25 June 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
24 & 25 June 2024 09:30 am - 04:00 pm Sydney 12 $230.00
1 & 2 July 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
1 & 2 July 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00
1 & 2 July 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
2 & 3 July 2024 09:30 am - 04:00 pm Sydney 12 $230.00
3 & 4 July 2024 09:30 am - 04:00 pm Penrith 12 $230.00
8 & 9 July 2024 09:30 am - 04:00 pm Sydney 12 $230.00
8 & 9 July 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
9 & 10 July 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
10 & 11 July 2024 09:30 am - 04:00 pm Sydney 12 $230.00
11 & 12 July 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
15 & 16 July 2024 09:30 am - 04:00 pm Sydney 11 $230.00
23 & 24 July 2024 09:30 am - 04:00 pm Sydney 12 $230.00
25 & 26 July 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
29 & 30 July 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
29 & 30 July 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00
29 & 30 July 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
30 & 31 July 2024 09:30 am - 04:00 pm Sydney 9 $230.00
31 July - 1 August 2024 09:30 am - 04:00 pm Penrith 12 $230.00
5 & 6 August 2024 09:30 am - 04:00 pm Sydney 12 $230.00
6 & 7 August 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
8 & 9 August 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
8 & 9 August 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
12 & 13 August 2024 09:30 am - 04:00 pm Sydney 12 $230.00
21 & 22 August 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
22 & 23 August 2024 09:30 am - 04:00 pm Sydney 12 $230.00
26 & 27 August 2024 09:30 am - 04:00 pm Penrith 12 $230.00
26 & 27 August 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
27 & 28 August 2024 09:30 am - 04:00 pm Sydney 12 $230.00
28 & 29 August 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00
29 & 30 August 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
2 & 3 September 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
2 & 3 September 2024 09:30 am - 04:00 pm Sydney 12 $230.00
2 & 3 September 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
3 & 4 September 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
5 & 6 September 2024 09:30 am - 04:00 pm Sydney 12 $230.00
9 & 10 September 2024 09:30 am - 04:00 pm Sydney 12 $230.00
16 & 17 September 2024 09:30 am - 04:00 pm TWEED HEADS SOUTH 10 $230.00
17 & 18 September 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
18 & 19 September 2024 09:30 am - 04:00 pm Sydney 12 $230.00
23 & 24 September 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
23 & 24 September 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00
23 & 24 September 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
24 & 25 September 2024 09:30 am - 04:00 pm Sydney 9 $230.00
25 & 26 September 2024 09:30 am - 04:00 pm Penrith 12 $230.00
1 & 2 October 2024 09:30 am - 04:00 pm Sydney 12 $230.00
1 & 2 October 2024 09:30 am - 04:00 pm KOGARAH 10 $230.00
1 & 2 October 2024 09:30 am - 04:00 pm CAMPBELLTOWN 12 $230.00
3 & 4 October 2024 09:30 am - 04:00 pm HORNSBY 10 $230.00
3 & 4 October 2024 09:30 am - 04:00 pm Sydney 12 $230.00
10 & 11 October 2024 09:30 am - 04:00 pm Sydney 9 $230.00
16 & 17 October 2024 09:30 am - 04:00 pm Parramatta 12 $230.00
17 & 18 October 2024 09:30 am - 04:00 pm Sydney 12 $230.00
21 & 22 October 2024 09:30 am - 04:00 pm Penrith 12 $230.00
21 & 22 October 2024 09:30 am - 04:00 pm ALBURY 10 $230.00
21 & 22 October 2024 09:30 am - 04:00 pm Sydney 12 $230.00
23 & 24 October 2024 09:30 am - 04:00 pm Blacktown 12 $230.00
24 & 25 October 2024 09:30 am - 04:00 pm Fairy Meadow 12 $230.00

Northern Territory

Date Time Location Places Cost
9 & 10 May 2024 09:30 am - 04:00 pm KATHERINE 5 $230.00
3 & 4 June 2024 09:30 am - 04:00 pm CASUARINA 6 $230.00
24 & 25 July 2024 09:30 am - 04:00 pm KATHERINE 6 $230.00
13 & 14 August 2024 09:30 am - 04:00 pm CASUARINA 8 $230.00
21 & 22 August 2024 09:30 am - 04:00 pm KATHERINE 6 $230.00
11 & 12 September 2024 09:30 am - 04:00 pm KATHERINE 6 $230.00
28 & 29 October 2024 09:30 am - 04:00 pm CASUARINA 8 $230.00
27 & 28 November 2024 09:30 am - 04:00 pm KATHERINE 6 $230.00
10 & 11 December 2024 09:30 am - 04:00 pm CASUARINA 8 $230.00

Queensland
Date Time Location Places Cost
3 & 4 April 2024 09:30 am - 04:00 pm NERANG 1 $230.00
11 & 12 April 2024 09:30 am - 04:00 pm NAMBOUR 4 $230.00
15 & 16 April 2024 09:30 am - 04:00 pm REDCLIFFE 8 $230.00
22 & 23 April 2024 09:30 am - 04:00 pm BUNDAMBA 8 $230.00
9 & 10 May 2024 09:30 am - 04:00 pm MILTON 4 $230.00
13 & 14 May 2024 09:30 am - 04:00 pm TOOWOOMBA 10 $230.00
3 & 4 June 2024 09:30 am - 04:00 pm NERANG 8 $230.00
4 & 5 June 2024 09:30 am - 04:00 pm MILTON 9 $230.00
11 & 12 June 2024 09:30 am - 04:00 pm Cairns 7 $230.00
11 & 12 June 2024 09:30 am - 04:00 pm ROCKHAMPTON 10 $230.00
12 & 13 June 2024 09:30 am - 04:00 pm NAMBOUR 9 $230.00
25 & 26 June 2024 09:30 am - 04:00 pm BUNDAMBA 10 $230.00
10 & 11 July 2024 09:30 am - 04:00 pm TOOWOOMBA 10 $230.00
11 & 12 July 2024 09:30 am - 04:00 pm MILTON 9 $230.00
5 & 6 August 2024 09:30 am - 04:00 pm REDCLIFFE 10 $230.00
7 & 8 August 2024 09:30 am - 04:00 pm NERANG 8 $230.00
15 & 16 August 2024 09:30 am - 04:00 pm NAMBOUR 10 $230.00
15 & 16 August 2024 09:30 am - 04:00 pm Cairns 7 $230.00
20 & 21 August 2024 09:30 am - 04:00 pm BUNDABERG 10 $230.00
21 & 22 August 2024 09:30 am - 04:00 pm MILTON 10 $230.00
21 & 22 August 2024 09:30 am - 04:00 pm BUNDAMBA 10 $230.00
9 & 10 September 2024 09:30 am - 04:00 pm TOOWOOMBA 10 $230.00
10 & 11 September 2024 09:30 am - 04:00 pm ROCKHAMPTON 10 $230.00
19 & 20 September 2024 09:30 am - 04:00 pm MILTON 10 $230.00
1 & 2 October 2024 09:30 am - 04:00 pm NERANG 8 $230.00
14 & 15 October 2024 09:30 am - 04:00 pm NAMBOUR 10 $230.00
17 & 18 October 2024 09:30 am - 04:00 pm Cairns 7 $230.00
22 & 23 October 2024 09:30 am - 04:00 pm MILTON 10 $230.00
28 & 29 October 2024 09:30 am - 04:00 pm BUNDAMBA 10 $230.00
19 & 20 November 2024 09:30 am - 04:00 pm TOOWOOMBA 10 $230.00
26 & 27 November 2024 09:30 am - 04:00 pm MILTON 10 $230.00
4 & 5 December 2024 09:30 am - 04:00 pm NERANG 8 $230.00
9 & 10 December 2024 09:30 am - 04:00 pm TOOWOOMBA 10 $230.00

South Australia

Date Time Location Places Cost
27 & 28 March 2024 09:30 am - 04:00 pm ADELAIDE 3 $230.00
3 & 4 April 2024 09:30 am - 04:00 pm ADELAIDE 3 $230.00
15 & 16 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $230.00
22 & 23 April 2024 09:30 am - 04:00 pm ADELAIDE 4 $230.00
2 & 3 May 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
13 & 14 May 2024 09:30 am - 04:00 pm ADELAIDE 4 $230.00
22 & 23 May 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
30 & 31 May 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
17 & 18 June 2024 09:30 am - 04:00 pm Munno Para 8 $230.00
27 & 28 June 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
8 & 9 July 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
18 & 19 July 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
25 & 26 July 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
5 & 6 August 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
12 & 13 August 2024 09:30 am - 04:00 pm Munno Para 8 $230.00
15 & 16 August 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
2 & 3 September 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
19 & 20 September 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
1 & 2 October 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
17 & 18 October 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
24 & 25 October 2024 09:30 am - 04:00 pm Aldinga Community Centre 5 $230.00
28 & 29 October 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
14 & 15 November 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
25 & 26 November 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00
16 & 17 December 2024 09:30 am - 04:00 pm ADELAIDE 6 $230.00

Tasmania

No courses are currently scheduled, contact us to register interest.  

Victoria
Date Time Location Places Cost
25 & 26 March 2024 09:30 am - 04:00 pm Frankston 2 $230.00
10 & 11 April 2024 09:30 am - 04:00 pm Box Hill 6 $230.00
29 & 30 April 2024 09:30 am - 04:00 pm North Melbourne 9 $230.00
13 & 14 May 2024 09:30 am - 04:00 pm Box Hill 9 $230.00
22 & 23 May 2024 09:30 am - 04:00 pm Frankston 9 $230.00
23 & 24 May 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
12 & 13 June 2024 09:30 am - 04:00 pm Box Hill 10 $230.00
19 & 20 June 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
4 & 5 July 2024 09:30 am - 04:00 pm Frankston 10 $230.00
15 & 16 July 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
15 & 16 July 2024 09:30 am - 04:00 pm Box Hill 10 $230.00
8 & 9 August 2024 09:30 am - 04:00 pm Box Hill 9 $230.00
14 & 15 August 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
14 & 15 August 2024 09:30 am - 04:00 pm Frankston 10 $230.00
22 & 23 August 2024 09:30 am - 04:00 pm Hoppers Crossing 12 $230.00
9 & 10 September 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
9 & 10 September 2024 09:30 am - 04:00 pm Frankston 10 $230.00
25 & 26 September 2024 09:30 am - 04:00 pm Box Hill 10 $230.00
7 & 8 October 2024 09:30 am - 04:00 pm Box Hill 10 $230.00
10 & 11 October 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
21 & 22 October 2024 09:30 am - 04:00 pm Hoppers Crossing 12 $230.00
28 & 29 October 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
11 & 12 November 2024 09:30 am - 04:00 pm Box Hill 10 $230.00
21 & 22 November 2024 09:30 am - 04:00 pm Frankston 10 $230.00
25 & 26 November 2024 09:30 am - 04:00 pm North Melbourne 16 $230.00
11 & 12 December 2024 09:30 am - 04:00 pm Frankston 10 $230.00

Western Australia

Date Time Location Places Cost
4 & 5 April 2024 09:30 am - 04:00 pm East Perth 1 $230.00
29 & 30 April 2024 09:30 am - 04:00 pm East Perth 8 $230.00
24 & 25 June 2024 09:30 am - 04:00 pm East Perth 7 $230.00
22 & 23 July 2024 09:30 am - 04:00 pm East Perth 8 $230.00
8 & 9 August 2024 09:30 am - 04:00 pm East Perth 8 $230.00
9 & 10 September 2024 09:30 am - 04:00 pm East Perth 8 $230.00
7 & 8 October 2024 09:30 am - 04:00 pm East Perth 8 $230.00
4 & 5 November 2024 09:30 am - 04:00 pm East Perth 8 $230.00
28 & 29 November 2024 09:30 am - 04:00 pm East Perth 8 $230.00

Can’t find a location near you? We offer Group Bookings at your workplace, venue or a Red Cross location. Contact us for a quote.