HLTAID011R – Provide First Aid Refresher
A refresher course for anyone who has previously undertaken the Provide First Aid course within the last three years.
Training in first aid responses and life support‚ this course includes management of casualties, the incident and other first aiders and covers a range of situations, including in the home, workplace or within the community to manage a first aid emergency until medical assistance arrives.
Training in first aid responses and life support‚ this course includes management of casualties, the incident and other first aiders and covers a range of situations, including in the home, workplace or within the community to manage a first aid emergency until medical assistance arrives.
Target Audience:
Anyone who may be required to provide a first aid response in a range of situations‚ including community and workplace settings.
Learning Outcomes:
- On successful completion of this course, students will be issued with a nationally recognised Statement of Attainment.
- Units of Competency: HLTAID009 Provide cardiopulmonary resuscitation, HLTAID010 Provide basic emergency life support, HLTAID011 Provide first aid
Learning Methods:
Demonstration of practical skills‚ participation in role-plays, analysis of case studies and a theory assessment.
Please note it is a requirement of this course that practical demonstration of CPR must be performed on the adult manikin on the floor.
Program Benefits:
- Learn the skills to save a life in a safe, fun & practical enironment
- Have the knowledge & confidence to potentially save a life
Content:
- Legal and other requirements
- Basic Life Support - DRSABCD
- CPR and AED
- Abdominal injuries
- Allergic reaction
- Anaphylaxis
- Bleeding and wound care
- Burns and scalds
- Cardiac emergencies
- Choking and airway obstruction
- Crush injuries
- Diabetes
- Drowning
- Envenomation
- Extremes of heat and cold
- Eye and ear injuries
- Head, neck and spinal injuries
- Musculoskeletal injuries: fractures and dislocations, strains and sprains
- Poisoning and toxic substances
- Respiratory distress, including asthma
- Seizures / convulsions
- Shock management
- Stroke
- Unconsciousness

Select a location
Australian Capital Territory
Date | Day | Time | Location | Places | Cost | |
20 February 2023 | Monday | 10:00 am - 04:00 pm | Belconnen | 3 | $175.00 | |
27 February 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 5 | $175.00 | |
22 March 2023 | Wednesday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
29 March 2023 | Wednesday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
17 April 2023 | Monday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
27 April 2023 | Thursday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
16 May 2023 | Tuesday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
22 May 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
14 June 2023 | Wednesday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
21 June 2023 | Wednesday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
10 July 2023 | Monday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
17 July 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
9 August 2023 | Wednesday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
15 August 2023 | Tuesday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
4 September 2023 | Monday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
11 September 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
5 October 2023 | Thursday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
11 October 2023 | Wednesday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
31 October 2023 | Tuesday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
6 November 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
27 November 2023 | Monday | 10:00 am - 04:00 pm | Belconnen | 7 | $175.00 | |
6 December 2023 | Wednesday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 | |
18 December 2023 | Monday | 09:30 am - 04:00 pm | Griffith | 7 | $175.00 |
New South Wales
Date | Day | Time | Location | Places | Cost | |
3 February 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 4 | $175.00 | |
3 February 2023 | Friday | 09:30 am - 04:00 pm | Blacktown | 5 | $175.00 | |
6 February 2023 | Monday | 09:30 am - 04:00 pm | East Maitland | 2 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | Orange | 6 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | Armidale | 1 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | Bankstown | 3 | $175.00 | |
8 February 2023 | Wednesday | 09:30 am - 04:00 pm | Sydney | 6 | $175.00 | |
8 February 2023 | Wednesday | 09:30 am - 04:00 pm | Tamworth | 4 | $175.00 | |
8 February 2023 | Wednesday | 09:30 am - 04:00 pm | Warilla | 5 | $175.00 | |
9 February 2023 | Thursday | 09:30 am - 04:00 pm | MONA VALE | 4 | $175.00 | |
9 February 2023 | Thursday | 09:30 am - 04:00 pm | Coffs Harbour | 5 | $175.00 | |
10 February 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 2 | $175.00 | |
10 February 2023 | Friday | 09:30 am - 04:00 pm | LISMORE | 3 | $175.00 | |
11 February 2023 | Saturday | 09:30 am - 04:00 pm | Sydney | 7 | $175.00 | |
13 February 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 6 | $175.00 | |
13 February 2023 | Monday | 09:30 am - 04:00 pm | Albury | 2 | $175.00 | |
14 February 2023 | Tuesday | 09:30 am - 04:00 pm | Ourimbah | 2 | $175.00 | |
16 February 2023 | Thursday | 09:30 am - 04:00 pm | Campbelltown | 3 | $175.00 | |
17 February 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 2 | $175.00 | |
17 February 2023 | Friday | 09:30 am - 04:00 pm | Gymea | 5 | $175.00 | |
20 February 2023 | Monday | 09:30 am - 04:00 pm | Penrith | 6 | $175.00 | |
21 February 2023 | Tuesday | 09:30 am - 04:00 pm | Wagga Wagga | 4 | $175.00 | |
21 February 2023 | Tuesday | 09:30 am - 04:00 pm | Dubbo | 7 | $175.00 | |
22 February 2023 | Wednesday | 09:30 am - 04:00 pm | Fairy Meadow | 3 | $175.00 | |
22 February 2023 | Wednesday | 09:30 am - 04:00 pm | Sydney | 7 | $175.00 | |
23 February 2023 | Thursday | 09:30 am - 04:00 pm | Parramatta | 3 | $175.00 | |
23 February 2023 | Thursday | 09:30 am - 04:00 pm | Adamstown | 8 | $175.00 | |
24 February 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 1 | $175.00 | |
27 February 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 3 | $175.00 | |
28 February 2023 | Tuesday | 09:30 am - 04:00 pm | Blacktown | 7 | $175.00 | |
28 February 2023 | Tuesday | 09:30 am - 04:00 pm | Port Macquarie | 8 | $175.00 | |
28 February 2023 | Tuesday | 09:30 am - 04:00 pm | Charlestown | 2 | $175.00 | |
3 March 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 6 | $175.00 | |
6 March 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
6 March 2023 | Monday | 09:30 am - 04:00 pm | Warilla | 7 | $175.00 | |
7 March 2023 | Tuesday | 09:30 am - 04:00 pm | Gymea | 6 | $175.00 | |
8 March 2023 | Wednesday | 09:30 am - 04:00 pm | Sydney | 1 | $175.00 | |
9 March 2023 | Thursday | 09:30 am - 04:00 pm | MONA VALE | 2 | $175.00 | |
9 March 2023 | Thursday | 09:30 am - 04:00 pm | Bankstown | 6 | $175.00 | |
14 March 2023 | Tuesday | 09:30 am - 04:00 pm | Sydney | 2 | $175.00 | |
14 March 2023 | Tuesday | 09:30 am - 04:00 pm | Albury | 6 | $175.00 | |
14 March 2023 | Tuesday | 09:30 am - 04:00 pm | Bathurst | 8 | $175.00 | |
15 March 2023 | Wednesday | 09:30 am - 04:00 pm | Ourimbah | 3 | $175.00 | |
16 March 2023 | Thursday | 09:30 am - 04:00 pm | Campbelltown | 7 | $175.00 | |
17 March 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
17 March 2023 | Friday | 09:30 am - 04:00 pm | Blacktown | 5 | $175.00 | |
20 March 2023 | Monday | 09:30 am - 04:00 pm | Wagga Wagga | 6 | $175.00 | |
20 March 2023 | Monday | 09:30 am - 04:00 pm | East Maitland | 6 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | Armidale | 8 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | TWEED HEADS SOUTH | 3 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | Parramatta | 7 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | Brookvale | 3 | $170.00 | |
22 March 2023 | Wednesday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
22 March 2023 | Wednesday | 09:30 am - 04:00 pm | Dubbo | 6 | $175.00 | |
22 March 2023 | Wednesday | 09:30 am - 04:00 pm | Coffs Harbour | 6 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Fairy Meadow | 4 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Kogarah | 2 | $170.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Orange | 8 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Tamworth | 7 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Adamstown | 8 | $175.00 | |
24 March 2023 | Friday | 09:30 am - 04:00 pm | Penrith | 6 | $175.00 | |
25 March 2023 | Saturday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
27 March 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 4 | $175.00 | |
27 March 2023 | Monday | 09:30 am - 04:00 pm | LISMORE | 6 | $175.00 | |
30 March 2023 | Thursday | 09:30 am - 04:00 pm | Blacktown | 7 | $175.00 | |
31 March 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
31 March 2023 | Friday | 09:30 am - 04:00 pm | Gymea | 7 | $175.00 | |
3 April 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 7 | $175.00 | |
4 April 2023 | Tuesday | 09:30 am - 04:00 pm | Bankstown | 6 | $175.00 | |
5 April 2023 | Wednesday | 09:30 am - 04:00 pm | Warilla | 7 | $175.00 | |
6 April 2023 | Thursday | 09:30 am - 04:00 pm | Sydney | 4 | $175.00 | |
6 April 2023 | Thursday | 09:30 am - 04:00 pm | MONA VALE | 5 | $175.00 | |
11 April 2023 | Tuesday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
12 April 2023 | Wednesday | 09:30 am - 04:00 pm | Campbelltown | 5 | $175.00 | |
13 April 2023 | Thursday | 09:30 am - 04:00 pm | Ourimbah | 7 | $175.00 | |
13 April 2023 | Thursday | 09:30 am - 04:00 pm | Port Macquarie | 8 | $175.00 | |
14 April 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
14 April 2023 | Friday | 09:30 am - 04:00 pm | Penrith | 6 | $175.00 | |
17 April 2023 | Monday | 09:30 am - 04:00 pm | Gymea | 7 | $175.00 | |
17 April 2023 | Monday | 09:30 am - 04:00 pm | Albury | 5 | $175.00 | |
17 April 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 5 | $175.00 | |
18 April 2023 | Tuesday | 09:30 am - 04:00 pm | Fairy Meadow | 2 | $175.00 | |
18 April 2023 | Tuesday | 09:30 am - 04:00 pm | Brookvale | 4 | $170.00 | |
19 April 2023 | Wednesday | 09:30 am - 04:00 pm | Blacktown | 7 | $175.00 | |
20 April 2023 | Thursday | 09:30 am - 04:00 pm | Adamstown | 8 | $175.00 | |
20 April 2023 | Thursday | 09:30 am - 04:00 pm | Dubbo | 8 | $175.00 | |
20 April 2023 | Thursday | 09:30 am - 04:00 pm | Kogarah | 2 | $170.00 | |
21 April 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 4 | $175.00 | |
21 April 2023 | Friday | 09:30 am - 04:00 pm | Parramatta | 5 | $175.00 | |
26 April 2023 | Wednesday | 09:30 am - 04:00 pm | Sydney | 3 | $175.00 | |
27 April 2023 | Thursday | 09:30 am - 04:00 pm | Blacktown | 7 | $175.00 | |
27 April 2023 | Thursday | 09:30 am - 04:00 pm | Wagga Wagga | 6 | $175.00 | |
28 April 2023 | Friday | 09:30 am - 04:00 pm | Sydney | 7 | $175.00 | |
29 April 2023 | Saturday | 09:30 am - 04:00 pm | Sydney | 8 | $175.00 | |
1 May 2023 | Monday | 09:30 am - 04:00 pm | Sydney | 3 | $175.00 | |
1 May 2023 | Monday | 09:30 am - 04:00 pm | Bathurst | 8 | $175.00 | |
1 May 2023 | Monday | 09:30 am - 04:00 pm | Bankstown | 6 | $175.00 | |
1 May 2023 | Monday | 09:30 am - 04:00 pm | Warilla | 7 | $175.00 |
Northern Territory
Date | Day | Time | Location | Places | Cost | |
8 February 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 1 | $175.00 | |
16 February 2023 | Thursday | 09:30 am - 04:00 pm | Katherine | 1 | $175.00 | |
21 February 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
8 March 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
16 March 2023 | Thursday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
5 April 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
12 April 2023 | Wednesday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
24 April 2023 | Monday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
4 May 2023 | Thursday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
9 May 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
6 June 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
21 June 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
26 June 2023 | Monday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
3 July 2023 | Monday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
12 July 2023 | Wednesday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
19 July 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
1 August 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
16 August 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
14 September 2023 | Thursday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
18 September 2023 | Monday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
26 September 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
11 October 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
25 October 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
1 November 2023 | Wednesday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
6 November 2023 | Monday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
21 November 2023 | Tuesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
30 November 2023 | Thursday | 09:30 am - 04:00 pm | Katherine | 3 | $175.00 | |
6 December 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 | |
13 December 2023 | Wednesday | 09:30 am - 04:00 pm | Casuarina | 3 | $175.00 |
Queensland
Date | Day | Time | Location | Places | Cost | |
2 February 2023 | Thursday | 09:30 am - 04:00 pm | Palm Beach | 1 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | Nerang | 1 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | CABOOLTURE | 2 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | Townsville Railway Estate | 2 | $175.00 | |
9 February 2023 | Thursday | 09:30 am - 04:00 pm | LOGANHOLME | 1 | $175.00 | |
10 February 2023 | Friday | 09:30 am - 04:00 pm | Milton | 3 | $175.00 | |
15 February 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
15 February 2023 | Wednesday | 09:30 am - 04:00 pm | NAMBOUR | 2 | $175.00 | |
20 February 2023 | Monday | 09:30 am - 04:00 pm | REDCLIFFE | 2 | $175.00 | |
21 February 2023 | Tuesday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
22 February 2023 | Wednesday | 09:30 am - 04:00 pm | TOOWOOMBA | 2 | $175.00 | |
22 February 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 2 | $175.00 | |
24 February 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
28 February 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
2 March 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 5 | $175.00 | |
7 March 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
8 March 2023 | Wednesday | 09:30 am - 04:00 pm | Nerang | 2 | $175.00 | |
8 March 2023 | Wednesday | 09:30 am - 04:00 pm | TOOWOOMBA | 4 | $175.00 | |
9 March 2023 | Thursday | 09:30 am - 04:00 pm | Bundaberg | 1 | $175.00 | |
10 March 2023 | Friday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
10 March 2023 | Friday | 09:30 am - 04:00 pm | Pialba | 6 | $175.00 | |
15 March 2023 | Wednesday | 09:30 am - 04:00 pm | Cairns | 2 | $175.00 | |
15 March 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
15 March 2023 | Wednesday | 09:30 am - 04:00 pm | CABOOLTURE | 2 | $175.00 | |
17 March 2023 | Friday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
22 March 2023 | Wednesday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
24 March 2023 | Friday | 09:30 am - 04:00 pm | Townsville Railway Estate | 4 | $175.00 | |
27 March 2023 | Monday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
28 March 2023 | Tuesday | 09:30 am - 04:00 pm | NAMBOUR | 5 | $175.00 | |
30 March 2023 | Thursday | 09:30 am - 04:00 pm | ROCKHAMPTON | 3 | $175.00 | |
31 March 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
3 April 2023 | Monday | 09:30 am - 04:00 pm | CABOOLTURE | 3 | $175.00 | |
4 April 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
6 April 2023 | Thursday | 09:30 am - 04:00 pm | Nerang | 3 | $175.00 | |
12 April 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
13 April 2023 | Thursday | 09:30 am - 04:00 pm | TOOWOOMBA | 4 | $175.00 | |
14 April 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
18 April 2023 | Tuesday | 09:30 am - 04:00 pm | NAMBOUR | 5 | $175.00 | |
20 April 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
21 April 2023 | Friday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
21 April 2023 | Friday | 09:30 am - 04:00 pm | Townsville Railway Estate | 4 | $175.00 | |
24 April 2023 | Monday | 09:30 am - 04:00 pm | REDCLIFFE | 3 | $175.00 | |
26 April 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
27 April 2023 | Thursday | 09:30 am - 04:00 pm | Palm Beach | 3 | $175.00 | |
28 April 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
28 April 2023 | Friday | 09:30 am - 04:00 pm | LOGANHOLME | 3 | $175.00 | |
4 May 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
9 May 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
11 May 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
11 May 2023 | Thursday | 09:30 am - 04:00 pm | NAMBOUR | 5 | $175.00 | |
12 May 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
12 May 2023 | Friday | 09:30 am - 04:00 pm | TOOWOOMBA | 3 | $175.00 | |
15 May 2023 | Monday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
16 May 2023 | Tuesday | 09:30 am - 04:00 pm | Nerang | 6 | $175.00 | |
17 May 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
19 May 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
19 May 2023 | Friday | 09:30 am - 04:00 pm | CABOOLTURE | 2 | $175.00 | |
24 May 2023 | Wednesday | 09:30 am - 04:00 pm | Cairns | 3 | $175.00 | |
25 May 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
30 May 2023 | Tuesday | 09:30 am - 04:00 pm | Townsville Railway Estate | 4 | $175.00 | |
31 May 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
2 June 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
6 June 2023 | Tuesday | 09:30 am - 04:00 pm | REDCLIFFE | 3 | $175.00 | |
6 June 2023 | Tuesday | 09:30 am - 04:00 pm | Bundaberg | 4 | $175.00 | |
7 June 2023 | Wednesday | 09:30 am - 04:00 pm | Pialba | 7 | $175.00 | |
8 June 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
9 June 2023 | Friday | 09:30 am - 04:00 pm | Cairns | 3 | $175.00 | |
13 June 2023 | Tuesday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
14 June 2023 | Wednesday | 09:30 am - 04:00 pm | ROCKHAMPTON | 3 | $175.00 | |
14 June 2023 | Wednesday | 09:30 am - 04:00 pm | TOOWOOMBA | 4 | $175.00 | |
15 June 2023 | Thursday | 09:30 am - 04:00 pm | Nerang | 3 | $175.00 | |
15 June 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
16 June 2023 | Friday | 09:30 am - 04:00 pm | CABOOLTURE | 3 | $175.00 | |
21 June 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
22 June 2023 | Thursday | 09:30 am - 04:00 pm | NAMBOUR | 5 | $175.00 | |
22 June 2023 | Thursday | 09:30 am - 04:00 pm | Palm Beach | 3 | $175.00 | |
23 June 2023 | Friday | 09:30 am - 04:00 pm | LOGANHOLME | 3 | $175.00 | |
23 June 2023 | Friday | 09:30 am - 04:00 pm | Townsville Railway Estate | 4 | $175.00 | |
27 June 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
5 July 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
6 July 2023 | Thursday | 09:30 am - 04:00 pm | TOOWOOMBA | 4 | $175.00 | |
7 July 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
12 July 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
13 July 2023 | Thursday | 09:30 am - 04:00 pm | NAMBOUR | 5 | $175.00 | |
13 July 2023 | Thursday | 09:30 am - 04:00 pm | Nerang | 6 | $175.00 | |
14 July 2023 | Friday | 09:30 am - 04:00 pm | Milton | 4 | $175.00 | |
14 July 2023 | Friday | 09:30 am - 04:00 pm | Cairns | 3 | $175.00 | |
17 July 2023 | Monday | 09:30 am - 04:00 pm | BUNDAMBA | 4 | $175.00 | |
18 July 2023 | Tuesday | 09:30 am - 04:00 pm | Townsville Railway Estate | 4 | $175.00 | |
19 July 2023 | Wednesday | 09:30 am - 04:00 pm | CABOOLTURE | 2 | $175.00 | |
19 July 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
21 July 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
24 July 2023 | Monday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
27 July 2023 | Thursday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
31 July 2023 | Monday | 09:30 am - 04:00 pm | REDCLIFFE | 3 | $175.00 | |
2 August 2023 | Wednesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
4 August 2023 | Friday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 | |
8 August 2023 | Tuesday | 09:30 am - 04:00 pm | Milton | 6 | $175.00 |
South Australia
Date | Day | Time | Location | Places | Cost | |
1 February 2023 | Wednesday | 09:30 am - 04:00 pm | ADELAIDE | 2 | $175.00 | |
6 February 2023 | Monday | 09:30 am - 04:00 pm | ADELAIDE | 3 | $175.00 | |
7 February 2023 | Tuesday | 09:30 am - 04:00 pm | ADELAIDE | 4 | $175.00 | |
13 February 2023 | Monday | 09:30 am - 04:00 pm | ADELAIDE | 2 | $175.00 | |
15 February 2023 | Wednesday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
16 February 2023 | Thursday | 09:30 am - 04:00 pm | Aldinga Beach | 4 | $175.00 | |
21 February 2023 | Tuesday | 09:30 am - 04:00 pm | ADELAIDE | 1 | $175.00 | |
22 February 2023 | Wednesday | 09:30 am - 04:00 pm | Woodville South | 3 | $175.00 | |
23 February 2023 | Thursday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
24 February 2023 | Friday | 09:30 am - 04:00 pm | ADELAIDE | 4 | $175.00 | |
27 February 2023 | Monday | 09:30 am - 04:00 pm | ADELAIDE | 4 | $175.00 | |
28 February 2023 | Tuesday | 09:30 am - 04:00 pm | Munno Para | 1 | $175.00 | |
1 March 2023 | Wednesday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
2 March 2023 | Thursday | 09:30 am - 04:00 pm | ADELAIDE | 4 | $175.00 | |
6 March 2023 | Monday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
7 March 2023 | Tuesday | 09:30 am - 04:00 pm | Murray Bridge | 5 | $175.00 | |
10 March 2023 | Friday | 09:30 am - 04:00 pm | ADELAIDE | 3 | $175.00 | |
15 March 2023 | Wednesday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
17 March 2023 | Friday | 09:30 am - 04:00 pm | Aldinga Beach | 2 | $175.00 | |
20 March 2023 | Monday | 09:30 am - 04:00 pm | Woodville South | 5 | $175.00 | |
21 March 2023 | Tuesday | 09:30 am - 04:00 pm | ADELAIDE | 1 | $175.00 | |
23 March 2023 | Thursday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
24 March 2023 | Friday | 09:30 am - 04:00 pm | ADELAIDE | 4 | $175.00 | |
27 March 2023 | Monday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
28 March 2023 | Tuesday | 09:30 am - 04:00 pm | Munno Para | 3 | $175.00 | |
30 March 2023 | Thursday | 09:30 am - 04:00 pm | ADELAIDE | 5 | $175.00 | |
6 April 2023 | Thursday | 09:30 am - 04:00 pm | ADELAIDE | 3 | $175.00 | |
