HLTAID011B – Provide First Aid Blended
Immerse yourself in the engaging world of first aid concepts through our interactive and self-paced online learning. Then join us for a dynamic and hands-on one-day classroom session. This comprehensive training covers first aid responses and life support until professional medical help arrives, encompassing casualty and incident management, as well as collaboration with fellow first aiders. Delve into the legal aspects of first aid, CPR techniques, and gain insights into recognising signs, symptoms, and first aid strategies for common illnesses and injuries.
Note: CPR (HLTAID009 Provide Cardiopulmonary Resuscitation) is included in this course.
Duration: Allow up to 4 hours for the completion of your online learning before participating in your half-day classroom session.
Target Audience:
Learning Outcomes:
- On successful completion of this course, students will be issued with a nationally recognised Statement of Attainment.
- Units of Competency: HLTAID009 Provide cardiopulmonary resuscitation, HLTAID010 Provide basic emergency life support, HLTAID011 Provide first aid
Learning Methods:
Save time by learning the theoretical concepts associated with this course online before you reach the classroom. Class times are reduced because the theory has been covered already – leaving more time to practice your first aid techniques.
Demonstration of practical skills‚ participation in role-plays, analysis of case studies and a theory assessment.
Please note it is a requirement of this course that practical demonstration of CPR must be performed on the adult manikin on the floor.
Technology requirements: Participants will need access to a working computer with a steady internet connection to complete the online learning.
Program Benefits:
- Learn the skills to save a life in a safe, comfortable and practical environment
- Have the knowledge & confidence to save a life
- Interact with a qualified first aid trainer
- Over 70 venues nation-wide
Content:
- Legal and other requirements
- Basic Life Support - DRSABCD
- CPR and AED
- Abdominal injuries
- Allergic reaction
- Anaphylaxis
- Bleeding and wound care
- Burns and scalds
- Cardiac emergencies
- Choking and airway obstruction
- Crush injuries
- Diabetes
- Drowning
- Envenomation
- Extremes of heat and cold
- Eye and ear injuries
- Head, neck and spinal injuries
- Musculoskeletal injuries: fractures and dislocations, strains and sprains
- Poisoning and toxic substances
- Respiratory distress, including asthma
- Seizures / convulsions
- Shock management
- Stroke
- Unconsciousness
Select a location
Date | Time | Location | Places | Cost | |
21 January 2025 | 10:00 am - 02:00 pm | Belconnen | 9 | $195.00 | |
14 February 2025 | 09:30 am - 01:30 pm | Stirling | 14 | $195.00 | |
6 March 2025 | 09:30 am - 01:30 pm | Griffith | 10 | $195.00 | |
28 March 2025 | 10:00 am - 02:00 pm | Belconnen | 14 | $195.00 | |
16 April 2025 | 09:30 am - 01:30 pm | Stirling | 13 | $195.00 | |
8 May 2025 | 09:30 am - 01:30 pm | Griffith | 12 | $195.00 | |
27 May 2025 | 10:00 am - 02:00 pm | Belconnen | 13 | $195.00 | |
17 June 2025 | 09:30 am - 01:30 pm | Stirling | 13 | $195.00 | |
10 July 2025 | 09:30 am - 01:30 pm | Griffith | 11 | $195.00 | |
28 July 2025 | 10:00 am - 02:00 pm | Belconnen | 13 | $195.00 | |
21 August 2025 | 09:30 am - 01:30 pm | Stirling | 13 | $195.00 | |
11 September 2025 | 09:30 am - 01:30 pm | Griffith | 12 | $195.00 | |
30 September 2025 | 10:00 am - 02:00 pm | Belconnen | 11 | $195.00 | |
22 October 2025 | 09:30 am - 01:30 pm | Stirling | 14 | $195.00 | |
12 November 2025 | 09:30 am - 01:30 pm | Griffith | 12 | $195.00 | |
3 December 2025 | 10:00 am - 02:00 pm | Belconnen | 14 | $195.00 | |
18 December 2025 | 09:30 am - 01:30 pm | Griffith | 12 | $195.00 |
Date | Time | Location | Places | Cost | |
7 January 2025 | 09:30 am - 01:30 pm | Sydney | 5 | $195.00 | |
10 January 2025 | 09:30 am - 01:30 pm | Campbelltown | 13 | $195.00 | |
10 January 2025 | 09:30 am - 01:30 pm | Sydney | 7 | $195.00 | |
10 January 2025 | 09:30 am - 01:30 pm | Parramatta | 7 | $195.00 | |
14 January 2025 | 09:30 am - 01:30 pm | Sydney | 8 | $195.00 | |
16 January 2025 | 09:30 am - 01:30 pm | Blacktown | 7 | $195.00 | |
18 January 2025 | 09:30 am - 01:30 pm | Sydney | 3 | $195.00 | |
22 January 2025 | 09:30 am - 01:30 pm | Sydney | 8 | $195.00 | |
24 January 2025 | 09:30 am - 01:30 pm | Kogarah | 12 | $195.00 | |
29 January 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 10 | $195.00 | |
29 January 2025 | 09:30 am - 01:30 pm | Sydney | 8 | $195.00 | |
5 February 2025 | 09:30 am - 01:30 pm | Sydney | 7 | $195.00 | |
7 February 2025 | 09:30 am - 01:30 pm | Parramatta | 11 | $195.00 | |
14 February 2025 | 09:30 am - 01:30 pm | Campbelltown | 11 | $195.00 | |
14 February 2025 | 09:30 am - 01:30 pm | Blacktown | 12 | $195.00 | |
15 February 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
21 February 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
24 February 2025 | 09:30 am - 01:30 pm | Charlestown | 15 | $195.00 | |
26 February 2025 | 09:30 am - 01:30 pm | Dubbo | 8 | $195.00 | |
27 February 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
28 February 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
4 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
6 March 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
7 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
12 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
14 March 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
14 March 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
15 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
19 March 2025 | 09:30 am - 01:30 pm | Albury | 14 | $195.00 | |
20 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
21 March 2025 | 09:30 am - 01:30 pm | Kogarah | 13 | $195.00 | |
27 March 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
28 March 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 13 | $195.00 | |
1 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
3 April 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
10 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
11 April 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
11 April 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
12 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
16 April 2025 | 09:30 am - 01:30 pm | Charlestown | 15 | $195.00 | |
16 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
22 April 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
23 April 2025 | 09:30 am - 01:30 pm | Dubbo | 10 | $195.00 | |
24 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
30 April 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
1 May 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
2 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
5 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
8 May 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
9 May 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
9 May 2025 | 09:30 am - 01:30 pm | Kogarah | 14 | $195.00 | |
13 May 2025 | 09:30 am - 01:30 pm | Albury | 14 | $195.00 | |
13 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
17 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
19 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
23 May 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
28 May 2025 | 09:30 am - 01:30 pm | Charlestown | 16 | $195.00 | |
28 May 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
29 May 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
3 June 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
4 June 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
4 June 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
11 June 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
14 June 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
16 June 2025 | 09:30 am - 01:30 pm | Dubbo | 10 | $195.00 | |
16 June 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
18 June 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
26 June 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
27 June 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
1 July 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
2 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
4 July 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
7 July 2025 | 09:30 am - 01:30 pm | Albury | 14 | $195.00 | |
8 July 2025 | 09:30 am - 01:30 pm | Charlestown | 16 | $195.00 | |
9 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
11 July 2025 | 09:30 am - 01:30 pm | Kogarah | 14 | $195.00 | |
12 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
15 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
18 July 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
24 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
25 July 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
30 July 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
31 July 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
1 August 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
5 August 2025 | 09:30 am - 01:30 pm | Charlestown | 16 | $195.00 | |
6 August 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
9 August 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
14 August 2025 | 09:30 am - 01:30 pm | Fairy Meadow | 14 | $195.00 | |
15 August 2025 | 09:30 am - 01:30 pm | Dubbo | 10 | $195.00 | |
15 August 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
22 August 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
22 August 2025 | 09:30 am - 01:30 pm | Parramatta | 12 | $195.00 | |
25 August 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
27 August 2025 | 09:30 am - 01:30 pm | Blacktown | 14 | $195.00 | |
28 August 2025 | 09:30 am - 01:30 pm | Campbelltown | 14 | $195.00 | |
2 September 2025 | 09:30 am - 01:30 pm | Albury | 14 | $195.00 | |
3 September 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Kogarah | 14 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 | |
6 September 2025 | 09:30 am - 01:30 pm | Sydney | 10 | $195.00 |
Date | Time | Location | Places | Cost | |
3 February 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 9 | $195.00 | |
4 March 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
2 April 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
28 April 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
2 May 2025 | 09:30 am - 01:30 pm | Katherine | 9 | $195.00 | |
1 July 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
30 July 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
26 August 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Katherine | 10 | $195.00 | |
29 September 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
29 October 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 | |
1 December 2025 | 09:30 am - 01:30 pm | Cascom Centre, Stage 3 Lvl 1 | 10 | $195.00 |
Date | Time | Location | Places | Cost | |
10 January 2025 | 09:30 am - 01:30 pm | Milton | 5 | $195.00 | |
24 January 2025 | 09:30 am - 01:30 pm | Milton | 3 | $195.00 | |
7 February 2025 | 09:30 am - 01:30 pm | Milton | 10 | $195.00 | |
7 February 2025 | 09:30 am - 01:30 pm | Loganholme | 11 | $195.00 | |
21 February 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
25 February 2025 | 09:30 am - 01:30 pm | Nerang | 4 | $195.00 | |
4 March 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 | |
6 March 2025 | 09:30 am - 01:30 pm | Pialba - Hervey Bay Neighbourhood Centre | 9 | $195.00 | |
7 March 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
12 March 2025 | 09:30 am - 01:30 pm | Milton | 10 | $195.00 | |
14 March 2025 | 09:30 am - 01:30 pm | Toowoomba | 9 | $195.00 | |
21 March 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
27 March 2025 | 09:30 am - 01:30 pm | Nerang | 7 | $195.00 | |
4 April 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
17 April 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 | |
22 April 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
2 May 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
16 May 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
21 May 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
22 May 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
30 May 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
5 June 2025 | 09:30 am - 01:30 pm | Pialba - Hervey Bay Neighbourhood Centre | 10 | $195.00 | |
13 June 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
13 June 2025 | 09:30 am - 01:30 pm | Loganholme | 12 | $195.00 | |
17 June 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
18 June 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 | |
27 June 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
3 July 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
11 July 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
17 July 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
25 July 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
8 August 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
12 August 2025 | 09:30 am - 01:30 pm | Toowoomba | 10 | $195.00 | |
12 August 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
20 August 2025 | 09:30 am - 01:30 pm | Pialba - Hervey Bay Neighbourhood Centre | 10 | $195.00 | |
21 August 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 | |
22 August 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
22 August 2025 | 09:30 am - 01:30 pm | Loganholme | 12 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
11 September 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
19 September 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
26 September 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
3 October 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
8 October 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
10 October 2025 | 09:30 am - 01:30 pm | Toowoomba | 10 | $195.00 | |
17 October 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
21 October 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 | |
31 October 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
31 October 2025 | 09:30 am - 01:30 pm | Loganholme | 12 | $195.00 | |
6 November 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
13 November 2025 | 09:30 am - 01:30 pm | Pialba - Hervey Bay Neighbourhood Centre | 10 | $195.00 | |
14 November 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
28 November 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
2 December 2025 | 09:30 am - 01:30 pm | Nerang | 9 | $195.00 | |
12 December 2025 | 09:30 am - 01:30 pm | Milton | 12 | $195.00 | |
18 December 2025 | 09:30 am - 01:30 pm | Nambour | 10 | $195.00 |
Date | Time | Location | Places | Cost | |
9 January 2025 | 09:30 am - 01:30 pm | Adelaide | 1 | $195.00 | |
24 January 2025 | 09:30 am - 01:30 pm | Adelaide | 4 | $195.00 | |
28 January 2025 | 09:30 am - 01:30 pm | Adelaide | 1 | $195.00 | |
31 January 2025 | 09:30 am - 01:30 pm | Glenelg North | 5 | $195.00 | |
3 February 2025 | 09:30 am - 01:30 pm | Woodville South | 7 | $195.00 | |
4 February 2025 | 09:30 am - 01:30 pm | Munno Para | 7 | $195.00 | |
7 February 2025 | 09:30 am - 01:30 pm | Adelaide | 4 | $195.00 | |
21 February 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
25 February 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 7 | $195.00 | |
7 March 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
12 March 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
27 March 2025 | 09:30 am - 01:30 pm | Port Pirie | 8 | $195.00 | |
28 March 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
9 April 2025 | 09:30 am - 01:30 pm | Munno Para | 8 | $195.00 | |
16 April 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 8 | $195.00 | |
17 April 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
9 May 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
15 May 2025 | 09:30 am - 01:30 pm | Glenelg North | 8 | $195.00 | |
15 May 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
22 May 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
6 June 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
13 June 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 8 | $195.00 | |
20 June 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
24 June 2025 | 09:30 am - 01:30 pm | Munno Para | 8 | $195.00 | |
3 July 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
17 July 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
1 August 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
6 August 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 8 | $195.00 | |
11 August 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
20 August 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
22 August 2025 | 09:30 am - 01:30 pm | Munno Para | 8 | $195.00 | |
28 August 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Glenelg North | 8 | $195.00 | |
12 September 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
16 September 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
22 September 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
1 October 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 8 | $195.00 | |
1 October 2025 | 09:30 am - 01:30 pm | Port Pirie | 8 | $195.00 | |
7 October 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
24 October 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
29 October 2025 | 09:30 am - 01:30 pm | Munno Para | 8 | $195.00 | |
6 November 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
11 November 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
18 November 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
25 November 2025 | 09:30 am - 01:30 pm | Aldinga Beach | 8 | $195.00 | |
3 December 2025 | 09:30 am - 01:30 pm | Munno Para | 8 | $195.00 | |
4 December 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 | |
8 December 2025 | 09:30 am - 01:30 pm | Woodville South | 8 | $195.00 | |
19 December 2025 | 09:30 am - 01:30 pm | Adelaide | 6 | $195.00 |
Date | Time | Location | Places | Cost | |
17 January 2025 | 09:30 am - 01:30 pm | Hobart | 7 | $195.00 | |
29 January 2025 | 09:30 am - 01:30 pm | Hobart | 7 | $195.00 | |
26 February 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
4 March 2025 | 09:30 am - 01:30 pm | Ulverstone | 9 | $195.00 | |
7 March 2025 | 09:30 am - 01:30 pm | South Launceston | 7 | $195.00 | |
14 March 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
26 March 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
4 April 2025 | 09:30 am - 01:30 pm | South Launceston | 8 | $195.00 | |
29 April 2025 | 09:30 am - 01:30 pm | Ulverstone | 10 | $195.00 | |
30 April 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
2 May 2025 | 09:30 am - 01:30 pm | South Launceston | 10 | $195.00 | |
16 May 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
28 May 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
10 June 2025 | 09:30 am - 01:30 pm | Ulverstone | 10 | $195.00 | |
20 June 2025 | 09:30 am - 01:30 pm | South Launceston | 10 | $195.00 | |
25 June 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
11 July 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
23 July 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
25 July 2025 | 09:30 am - 01:30 pm | South Launceston | 10 | $195.00 | |
20 August 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
26 August 2025 | 09:30 am - 01:30 pm | Ulverstone | 10 | $195.00 | |
5 September 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
17 September 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
25 September 2025 | 09:30 am - 01:30 pm | South Launceston | 10 | $195.00 | |
21 October 2025 | 09:30 am - 01:30 pm | Ulverstone | 10 | $195.00 | |
22 October 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
7 November 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
19 November 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
28 November 2025 | 09:30 am - 01:30 pm | South Launceston | 10 | $195.00 | |
3 December 2025 | 09:30 am - 01:30 pm | Hobart | 10 | $195.00 | |
16 December 2025 | 09:30 am - 01:30 pm | Ulverstone | 10 | $195.00 |
Date | Time | Location | Places | Cost | |
21 January 2025 | 09:30 am - 01:30 pm | Box Hill | 1 | $195.00 | |
4 February 2025 | 09:30 am - 01:30 pm | Geelong | 10 | $195.00 | |
6 February 2025 | 09:30 am - 01:30 pm | Docklands | 9 | $195.00 | |
6 February 2025 | 09:30 am - 01:30 pm | Pakenham | 6 | $195.00 | |
7 February 2025 | 09:30 am - 01:30 pm | Frankston | 8 | $195.00 | |
11 February 2025 | 09:30 am - 01:30 pm | Heatherton | 4 | $195.00 | |
13 February 2025 | 09:30 am - 01:30 pm | Box Hill | 6 | $195.00 | |
19 February 2025 | 09:30 am - 01:30 pm | Broadmeadows | 8 | $195.00 | |
25 February 2025 | 09:30 am - 01:30 pm | Docklands | 11 | $195.00 | |
28 February 2025 | 09:30 am - 01:30 pm | Werribee | 9 | $195.00 | |
3 March 2025 | 09:30 am - 01:30 pm | Frankston | 10 | $195.00 | |
6 March 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
7 March 2025 | 09:30 am - 01:30 pm | Mitcham | 8 | $195.00 | |
17 March 2025 | 09:30 am - 01:30 pm | Pakenham | 10 | $195.00 | |
18 March 2025 | 09:30 am - 01:30 pm | Geelong | 10 | $195.00 | |
25 March 2025 | 09:30 am - 01:30 pm | Ballarat | 10 | $195.00 | |
25 March 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
27 March 2025 | 09:30 am - 01:30 pm | Box Hill | 8 | $195.00 | |
27 March 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
28 March 2025 | 09:30 am - 01:30 pm | Heatherton | 8 | $195.00 | |
28 March 2025 | 09:30 am - 01:30 pm | Werribee | 10 | $195.00 | |
2 April 2025 | 09:30 am - 01:30 pm | Sunbury | 10 | $195.00 | |
10 April 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
14 April 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
16 April 2025 | 09:30 am - 01:30 pm | Box Hill | 8 | $195.00 | |
22 April 2025 | 09:30 am - 01:30 pm | Frankston | 10 | $195.00 | |
24 April 2025 | 09:30 am - 01:30 pm | Broadmeadows | 10 | $195.00 | |
29 April 2025 | 09:30 am - 01:30 pm | Geelong | 10 | $195.00 | |
29 April 2025 | 09:30 am - 01:30 pm | Pakenham | 10 | $195.00 | |
1 May 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
2 May 2025 | 09:30 am - 01:30 pm | Heatherton | 8 | $195.00 | |
5 May 2025 | 09:30 am - 01:30 pm | Box Hill | 8 | $195.00 | |
7 May 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
8 May 2025 | 09:30 am - 01:30 pm | Broadmeadows | 9 | $195.00 | |
9 May 2025 | 09:30 am - 01:30 pm | Werribee | 10 | $195.00 | |
15 May 2025 | 09:30 am - 01:30 pm | Frankston | 10 | $195.00 | |
15 May 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
19 May 2025 | 09:30 am - 01:30 pm | Traralgon | 10 | $195.00 | |
22 May 2025 | 09:30 am - 01:30 pm | Docklands | 12 | $195.00 | |
26 May 2025 | 09:30 am - 01:30 pm | Shepparton | 10 | $195.00 | |
3 June 2025 | 09:30 am - 01:30 pm | Mitcham | 8 | $195.00 | |
3 June 2025 | 09:30 am - 01:30 pm | Pakenham | 10 | $195.00 | |
4 June 2025 | 09:30 am - 01:30 pm | Geelong | 10 | $195.00 | |
5 June 2025 | 09:30 am - 01:30 pm | Heatherton | 8 | $195.00 | |
5 June 2025 | 09:30 am - 01:30 pm | Box Hill | 8 | $195.00 | |
6 June 2025 | 09:30 am - 01:30 pm | Frankston | 10 | $195.00 | |
