HLTAID011B – Provide First Aid Blended

Learn essential first aid skills to effectively respond to emergencies.

Immerse yourself in the engaging world of first aid concepts through our interactive and self-paced online learning. Then join us for a dynamic and hands-on one-day classroom session. This comprehensive training covers first aid responses and life support until professional medical help arrives, encompassing casualty and incident management, as well as collaboration with fellow first aiders. Delve into the legal aspects of first aid, CPR techniques, and gain insights into recognising signs, symptoms, and first aid strategies for common illnesses and injuries.
 
Note: CPR (HLTAID009 Provide Cardiopulmonary Resuscitation) is included in this course.
 
Duration:  Allow up to 4 hours for the completion of your online learning before participating in your half-day classroom session.

Read more

Select a location

Australian Capital Territory

Date Time Location Places Cost
21 January 2025 10:00 am - 02:00 pm Belconnen 9 $195.00
14 February 2025 09:30 am - 01:30 pm Stirling 14 $195.00
6 March 2025 09:30 am - 01:30 pm Griffith 10 $195.00
28 March 2025 10:00 am - 02:00 pm Belconnen 14 $195.00
16 April 2025 09:30 am - 01:30 pm Stirling 13 $195.00
8 May 2025 09:30 am - 01:30 pm Griffith 12 $195.00
27 May 2025 10:00 am - 02:00 pm Belconnen 13 $195.00
17 June 2025 09:30 am - 01:30 pm Stirling 13 $195.00
10 July 2025 09:30 am - 01:30 pm Griffith 11 $195.00
28 July 2025 10:00 am - 02:00 pm Belconnen 13 $195.00
21 August 2025 09:30 am - 01:30 pm Stirling 13 $195.00
11 September 2025 09:30 am - 01:30 pm Griffith 12 $195.00
30 September 2025 10:00 am - 02:00 pm Belconnen 11 $195.00
22 October 2025 09:30 am - 01:30 pm Stirling 14 $195.00
12 November 2025 09:30 am - 01:30 pm Griffith 12 $195.00
3 December 2025 10:00 am - 02:00 pm Belconnen 14 $195.00
18 December 2025 09:30 am - 01:30 pm Griffith 12 $195.00

New South Wales

Date Time Location Places Cost
7 January 2025 09:30 am - 01:30 pm Sydney 5 $195.00
10 January 2025 09:30 am - 01:30 pm Campbelltown 13 $195.00
10 January 2025 09:30 am - 01:30 pm Sydney 7 $195.00
10 January 2025 09:30 am - 01:30 pm Parramatta 7 $195.00
14 January 2025 09:30 am - 01:30 pm Sydney 8 $195.00
16 January 2025 09:30 am - 01:30 pm Blacktown 7 $195.00
18 January 2025 09:30 am - 01:30 pm Sydney 3 $195.00
22 January 2025 09:30 am - 01:30 pm Sydney 8 $195.00
24 January 2025 09:30 am - 01:30 pm Kogarah 12 $195.00
29 January 2025 09:30 am - 01:30 pm Fairy Meadow 10 $195.00
29 January 2025 09:30 am - 01:30 pm Sydney 8 $195.00
5 February 2025 09:30 am - 01:30 pm Sydney 7 $195.00
7 February 2025 09:30 am - 01:30 pm Parramatta 11 $195.00
14 February 2025 09:30 am - 01:30 pm Campbelltown 11 $195.00
14 February 2025 09:30 am - 01:30 pm Blacktown 12 $195.00
15 February 2025 09:30 am - 01:30 pm Sydney 10 $195.00
21 February 2025 09:30 am - 01:30 pm Sydney 10 $195.00
24 February 2025 09:30 am - 01:30 pm Charlestown 15 $195.00
26 February 2025 09:30 am - 01:30 pm Dubbo 8 $195.00
27 February 2025 09:30 am - 01:30 pm Sydney 10 $195.00
28 February 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
4 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
6 March 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
7 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
12 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
14 March 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
14 March 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
15 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
19 March 2025 09:30 am - 01:30 pm Albury 14 $195.00
20 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
21 March 2025 09:30 am - 01:30 pm Kogarah 13 $195.00
27 March 2025 09:30 am - 01:30 pm Sydney 10 $195.00
28 March 2025 09:30 am - 01:30 pm Fairy Meadow 13 $195.00
1 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
3 April 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
10 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
11 April 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
11 April 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
12 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
16 April 2025 09:30 am - 01:30 pm Charlestown 15 $195.00
16 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
22 April 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
23 April 2025 09:30 am - 01:30 pm Dubbo 10 $195.00
24 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
30 April 2025 09:30 am - 01:30 pm Sydney 10 $195.00
1 May 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
2 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
5 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
8 May 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
9 May 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
9 May 2025 09:30 am - 01:30 pm Kogarah 14 $195.00
13 May 2025 09:30 am - 01:30 pm Albury 14 $195.00
13 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
17 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
19 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
23 May 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
28 May 2025 09:30 am - 01:30 pm Charlestown 16 $195.00
28 May 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
29 May 2025 09:30 am - 01:30 pm Sydney 10 $195.00
3 June 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
4 June 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
4 June 2025 09:30 am - 01:30 pm Sydney 10 $195.00
11 June 2025 09:30 am - 01:30 pm Sydney 10 $195.00
14 June 2025 09:30 am - 01:30 pm Sydney 10 $195.00
16 June 2025 09:30 am - 01:30 pm Dubbo 10 $195.00
16 June 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
18 June 2025 09:30 am - 01:30 pm Sydney 10 $195.00
26 June 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
27 June 2025 09:30 am - 01:30 pm Sydney 10 $195.00
1 July 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
2 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
4 July 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
7 July 2025 09:30 am - 01:30 pm Albury 14 $195.00
8 July 2025 09:30 am - 01:30 pm Charlestown 16 $195.00
9 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
11 July 2025 09:30 am - 01:30 pm Kogarah 14 $195.00
12 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
15 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
18 July 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
24 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
25 July 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
30 July 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
31 July 2025 09:30 am - 01:30 pm Sydney 10 $195.00
1 August 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
5 August 2025 09:30 am - 01:30 pm Charlestown 16 $195.00
6 August 2025 09:30 am - 01:30 pm Sydney 10 $195.00
9 August 2025 09:30 am - 01:30 pm Sydney 10 $195.00
14 August 2025 09:30 am - 01:30 pm Fairy Meadow 14 $195.00
15 August 2025 09:30 am - 01:30 pm Dubbo 10 $195.00
15 August 2025 09:30 am - 01:30 pm Sydney 10 $195.00
22 August 2025 09:30 am - 01:30 pm Sydney 10 $195.00
22 August 2025 09:30 am - 01:30 pm Parramatta 12 $195.00
25 August 2025 09:30 am - 01:30 pm Sydney 10 $195.00
27 August 2025 09:30 am - 01:30 pm Blacktown 14 $195.00
28 August 2025 09:30 am - 01:30 pm Campbelltown 14 $195.00
2 September 2025 09:30 am - 01:30 pm Albury 14 $195.00
3 September 2025 09:30 am - 01:30 pm Sydney 10 $195.00
5 September 2025 09:30 am - 01:30 pm Kogarah 14 $195.00
5 September 2025 09:30 am - 01:30 pm Sydney 10 $195.00
6 September 2025 09:30 am - 01:30 pm Sydney 10 $195.00

Northern Territory

Date Time Location Places Cost
3 February 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 9 $195.00
4 March 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
2 April 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
28 April 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
2 May 2025 09:30 am - 01:30 pm Katherine 9 $195.00
1 July 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
30 July 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
26 August 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
5 September 2025 09:30 am - 01:30 pm Katherine 10 $195.00
29 September 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
29 October 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00
1 December 2025 09:30 am - 01:30 pm Cascom Centre, Stage 3 Lvl 1 10 $195.00

Queensland
Date Time Location Places Cost
10 January 2025 09:30 am - 01:30 pm Milton 5 $195.00
24 January 2025 09:30 am - 01:30 pm Milton 3 $195.00
7 February 2025 09:30 am - 01:30 pm Milton 10 $195.00
7 February 2025 09:30 am - 01:30 pm Loganholme 11 $195.00
21 February 2025 09:30 am - 01:30 pm Milton 12 $195.00
25 February 2025 09:30 am - 01:30 pm Nerang 4 $195.00
4 March 2025 09:30 am - 01:30 pm Nambour 10 $195.00
6 March 2025 09:30 am - 01:30 pm Pialba - Hervey Bay Neighbourhood Centre 9 $195.00
7 March 2025 09:30 am - 01:30 pm Milton 12 $195.00
12 March 2025 09:30 am - 01:30 pm Milton 10 $195.00
14 March 2025 09:30 am - 01:30 pm Toowoomba 9 $195.00
21 March 2025 09:30 am - 01:30 pm Milton 12 $195.00
27 March 2025 09:30 am - 01:30 pm Nerang 7 $195.00
4 April 2025 09:30 am - 01:30 pm Milton 12 $195.00
17 April 2025 09:30 am - 01:30 pm Nambour 10 $195.00
22 April 2025 09:30 am - 01:30 pm Nerang 9 $195.00
2 May 2025 09:30 am - 01:30 pm Milton 12 $195.00
16 May 2025 09:30 am - 01:30 pm Milton 12 $195.00
21 May 2025 09:30 am - 01:30 pm Milton 12 $195.00
22 May 2025 09:30 am - 01:30 pm Nerang 9 $195.00
30 May 2025 09:30 am - 01:30 pm Milton 12 $195.00
5 June 2025 09:30 am - 01:30 pm Pialba - Hervey Bay Neighbourhood Centre 10 $195.00
13 June 2025 09:30 am - 01:30 pm Milton 12 $195.00
13 June 2025 09:30 am - 01:30 pm Loganholme 12 $195.00
17 June 2025 09:30 am - 01:30 pm Nerang 9 $195.00
18 June 2025 09:30 am - 01:30 pm Nambour 10 $195.00
27 June 2025 09:30 am - 01:30 pm Milton 12 $195.00
3 July 2025 09:30 am - 01:30 pm Milton 12 $195.00
11 July 2025 09:30 am - 01:30 pm Milton 12 $195.00
17 July 2025 09:30 am - 01:30 pm Nerang 9 $195.00
25 July 2025 09:30 am - 01:30 pm Milton 12 $195.00
8 August 2025 09:30 am - 01:30 pm Milton 12 $195.00
12 August 2025 09:30 am - 01:30 pm Toowoomba 10 $195.00
12 August 2025 09:30 am - 01:30 pm Nerang 9 $195.00
20 August 2025 09:30 am - 01:30 pm Pialba - Hervey Bay Neighbourhood Centre 10 $195.00
21 August 2025 09:30 am - 01:30 pm Nambour 10 $195.00
22 August 2025 09:30 am - 01:30 pm Milton 12 $195.00
22 August 2025 09:30 am - 01:30 pm Loganholme 12 $195.00
5 September 2025 09:30 am - 01:30 pm Milton 12 $195.00
11 September 2025 09:30 am - 01:30 pm Nerang 9 $195.00
19 September 2025 09:30 am - 01:30 pm Milton 12 $195.00
26 September 2025 09:30 am - 01:30 pm Milton 12 $195.00
3 October 2025 09:30 am - 01:30 pm Milton 12 $195.00
8 October 2025 09:30 am - 01:30 pm Nerang 9 $195.00
10 October 2025 09:30 am - 01:30 pm Toowoomba 10 $195.00
17 October 2025 09:30 am - 01:30 pm Milton 12 $195.00
21 October 2025 09:30 am - 01:30 pm Nambour 10 $195.00
31 October 2025 09:30 am - 01:30 pm Milton 12 $195.00
31 October 2025 09:30 am - 01:30 pm Loganholme 12 $195.00
6 November 2025 09:30 am - 01:30 pm Nerang 9 $195.00
13 November 2025 09:30 am - 01:30 pm Pialba - Hervey Bay Neighbourhood Centre 10 $195.00
14 November 2025 09:30 am - 01:30 pm Milton 12 $195.00
28 November 2025 09:30 am - 01:30 pm Milton 12 $195.00
2 December 2025 09:30 am - 01:30 pm Nerang 9 $195.00
12 December 2025 09:30 am - 01:30 pm Milton 12 $195.00
18 December 2025 09:30 am - 01:30 pm Nambour 10 $195.00

South Australia

Date Time Location Places Cost
9 January 2025 09:30 am - 01:30 pm Adelaide 1 $195.00
24 January 2025 09:30 am - 01:30 pm Adelaide 4 $195.00
28 January 2025 09:30 am - 01:30 pm Adelaide 1 $195.00
31 January 2025 09:30 am - 01:30 pm Glenelg North 5 $195.00
3 February 2025 09:30 am - 01:30 pm Woodville South 7 $195.00
4 February 2025 09:30 am - 01:30 pm Munno Para 7 $195.00
7 February 2025 09:30 am - 01:30 pm Adelaide 4 $195.00
21 February 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
25 February 2025 09:30 am - 01:30 pm Aldinga Beach 7 $195.00
7 March 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
12 March 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
27 March 2025 09:30 am - 01:30 pm Port Pirie 8 $195.00
28 March 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
9 April 2025 09:30 am - 01:30 pm Munno Para 8 $195.00
16 April 2025 09:30 am - 01:30 pm Aldinga Beach 8 $195.00
17 April 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
9 May 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
15 May 2025 09:30 am - 01:30 pm Glenelg North 8 $195.00
15 May 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
22 May 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
6 June 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
13 June 2025 09:30 am - 01:30 pm Aldinga Beach 8 $195.00
20 June 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
24 June 2025 09:30 am - 01:30 pm Munno Para 8 $195.00
3 July 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
17 July 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
1 August 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
6 August 2025 09:30 am - 01:30 pm Aldinga Beach 8 $195.00
11 August 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
20 August 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
22 August 2025 09:30 am - 01:30 pm Munno Para 8 $195.00
28 August 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
5 September 2025 09:30 am - 01:30 pm Glenelg North 8 $195.00
12 September 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
16 September 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
22 September 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
1 October 2025 09:30 am - 01:30 pm Aldinga Beach 8 $195.00
1 October 2025 09:30 am - 01:30 pm Port Pirie 8 $195.00
7 October 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
24 October 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
29 October 2025 09:30 am - 01:30 pm Munno Para 8 $195.00
6 November 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
11 November 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
18 November 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
25 November 2025 09:30 am - 01:30 pm Aldinga Beach 8 $195.00
3 December 2025 09:30 am - 01:30 pm Munno Para 8 $195.00
4 December 2025 09:30 am - 01:30 pm Adelaide 6 $195.00
8 December 2025 09:30 am - 01:30 pm Woodville South 8 $195.00
19 December 2025 09:30 am - 01:30 pm Adelaide 6 $195.00

Tasmania

Date Time Location Places Cost
17 January 2025 09:30 am - 01:30 pm Hobart 7 $195.00
29 January 2025 09:30 am - 01:30 pm Hobart 7 $195.00
26 February 2025 09:30 am - 01:30 pm Hobart 10 $195.00
4 March 2025 09:30 am - 01:30 pm Ulverstone 9 $195.00
7 March 2025 09:30 am - 01:30 pm South Launceston 7 $195.00
14 March 2025 09:30 am - 01:30 pm Hobart 10 $195.00
26 March 2025 09:30 am - 01:30 pm Hobart 10 $195.00
4 April 2025 09:30 am - 01:30 pm South Launceston 8 $195.00
29 April 2025 09:30 am - 01:30 pm Ulverstone 10 $195.00
30 April 2025 09:30 am - 01:30 pm Hobart 10 $195.00
2 May 2025 09:30 am - 01:30 pm South Launceston 10 $195.00
16 May 2025 09:30 am - 01:30 pm Hobart 10 $195.00
28 May 2025 09:30 am - 01:30 pm Hobart 10 $195.00
10 June 2025 09:30 am - 01:30 pm Ulverstone 10 $195.00
20 June 2025 09:30 am - 01:30 pm South Launceston 10 $195.00
25 June 2025 09:30 am - 01:30 pm Hobart 10 $195.00
11 July 2025 09:30 am - 01:30 pm Hobart 10 $195.00
23 July 2025 09:30 am - 01:30 pm Hobart 10 $195.00
25 July 2025 09:30 am - 01:30 pm South Launceston 10 $195.00
20 August 2025 09:30 am - 01:30 pm Hobart 10 $195.00
26 August 2025 09:30 am - 01:30 pm Ulverstone 10 $195.00
5 September 2025 09:30 am - 01:30 pm Hobart 10 $195.00
17 September 2025 09:30 am - 01:30 pm Hobart 10 $195.00
25 September 2025 09:30 am - 01:30 pm South Launceston 10 $195.00
21 October 2025 09:30 am - 01:30 pm Ulverstone 10 $195.00
22 October 2025 09:30 am - 01:30 pm Hobart 10 $195.00
7 November 2025 09:30 am - 01:30 pm Hobart 10 $195.00
19 November 2025 09:30 am - 01:30 pm Hobart 10 $195.00
28 November 2025 09:30 am - 01:30 pm South Launceston 10 $195.00
3 December 2025 09:30 am - 01:30 pm Hobart 10 $195.00
16 December 2025 09:30 am - 01:30 pm Ulverstone 10 $195.00

Victoria
Date Time Location Places Cost
21 January 2025 09:30 am - 01:30 pm Box Hill 1 $195.00
4 February 2025 09:30 am - 01:30 pm Geelong 10 $195.00
6 February 2025 09:30 am - 01:30 pm Docklands 9 $195.00
6 February 2025 09:30 am - 01:30 pm Pakenham 6 $195.00
7 February 2025 09:30 am - 01:30 pm Frankston 8 $195.00
11 February 2025 09:30 am - 01:30 pm Heatherton 4 $195.00
13 February 2025 09:30 am - 01:30 pm Box Hill 6 $195.00
19 February 2025 09:30 am - 01:30 pm Broadmeadows 8 $195.00
25 February 2025 09:30 am - 01:30 pm Docklands 11 $195.00
28 February 2025 09:30 am - 01:30 pm Werribee 9 $195.00
3 March 2025 09:30 am - 01:30 pm Frankston 10 $195.00
6 March 2025 09:30 am - 01:30 pm Docklands 12 $195.00
7 March 2025 09:30 am - 01:30 pm Mitcham 8 $195.00
17 March 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
18 March 2025 09:30 am - 01:30 pm Geelong 10 $195.00
25 March 2025 09:30 am - 01:30 pm Ballarat 10 $195.00
25 March 2025 09:30 am - 01:30 pm Docklands 12 $195.00
27 March 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
27 March 2025 09:30 am - 01:30 pm Docklands 12 $195.00
28 March 2025 09:30 am - 01:30 pm Heatherton 8 $195.00
28 March 2025 09:30 am - 01:30 pm Werribee 10 $195.00
2 April 2025 09:30 am - 01:30 pm Sunbury 10 $195.00
10 April 2025 09:30 am - 01:30 pm Docklands 12 $195.00
14 April 2025 09:30 am - 01:30 pm Docklands 12 $195.00
16 April 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
22 April 2025 09:30 am - 01:30 pm Frankston 10 $195.00
24 April 2025 09:30 am - 01:30 pm Broadmeadows 10 $195.00
29 April 2025 09:30 am - 01:30 pm Geelong 10 $195.00
29 April 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
1 May 2025 09:30 am - 01:30 pm Docklands 12 $195.00
2 May 2025 09:30 am - 01:30 pm Heatherton 8 $195.00
5 May 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
7 May 2025 09:30 am - 01:30 pm Docklands 12 $195.00
8 May 2025 09:30 am - 01:30 pm Broadmeadows 9 $195.00
9 May 2025 09:30 am - 01:30 pm Werribee 10 $195.00
15 May 2025 09:30 am - 01:30 pm Frankston 10 $195.00
15 May 2025 09:30 am - 01:30 pm Docklands 12 $195.00
19 May 2025 09:30 am - 01:30 pm Traralgon 10 $195.00
22 May 2025 09:30 am - 01:30 pm Docklands 12 $195.00
26 May 2025 09:30 am - 01:30 pm Shepparton 10 $195.00
3 June 2025 09:30 am - 01:30 pm Mitcham 8 $195.00
3 June 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
4 June 2025 09:30 am - 01:30 pm Geelong 10 $195.00
5 June 2025 09:30 am - 01:30 pm Heatherton 8 $195.00
5 June 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
6 June 2025 09:30 am - 01:30 pm Frankston 10 $195.00
6 June 2025 09:30 am - 01:30 pm Broadmeadows 10 $195.00
6 June 2025 09:30 am - 01:30 pm Docklands 12 $195.00
10 June 2025 09:30 am - 01:30 pm Docklands 12 $195.00
17 June 2025 09:30 am - 01:30 pm Docklands 12 $195.00
18 June 2025 09:30 am - 01:30 pm Ballarat 10 $195.00
19 June 2025 09:30 am - 01:30 pm Sunbury 10 $195.00
23 June 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
26 June 2025 09:30 am - 01:30 pm Werribee 10 $195.00
1 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
4 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
8 July 2025 09:30 am - 01:30 pm Geelong 10 $195.00
8 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
9 July 2025 09:30 am - 01:30 pm Broadmeadows 10 $195.00
11 July 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
14 July 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
21 July 2025 09:30 am - 01:30 pm Heatherton 8 $195.00
23 July 2025 09:30 am - 01:30 pm Bendigo 8 $195.00
23 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
28 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
30 July 2025 09:30 am - 01:30 pm Docklands 12 $195.00
31 July 2025 09:30 am - 01:30 pm Frankston 10 $195.00
6 August 2025 09:30 am - 01:30 pm Docklands 12 $195.00
14 August 2025 09:30 am - 01:30 pm Docklands 12 $195.00
14 August 2025 09:30 am - 01:30 pm Werribee 10 $195.00
18 August 2025 09:30 am - 01:30 pm Frankston 10 $195.00
19 August 2025 09:30 am - 01:30 pm Geelong 10 $195.00
20 August 2025 09:30 am - 01:30 pm Traralgon 10 $195.00
21 August 2025 09:30 am - 01:30 pm Broadmeadows 10 $195.00
21 August 2025 09:30 am - 01:30 pm Docklands 12 $195.00
22 August 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
27 August 2025 09:30 am - 01:30 pm Werribee 10 $195.00
29 August 2025 09:30 am - 01:30 pm Docklands 12 $195.00
1 September 2025 09:30 am - 01:30 pm Mitcham 8 $195.00
1 September 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
1 September 2025 09:30 am - 01:30 pm Docklands 12 $195.00
10 September 2025 09:30 am - 01:30 pm Box Hill 7 $195.00
11 September 2025 09:30 am - 01:30 pm Heatherton 8 $195.00
12 September 2025 09:30 am - 01:30 pm Docklands 12 $195.00
16 September 2025 09:30 am - 01:30 pm Frankston 10 $195.00
23 September 2025 09:30 am - 01:30 pm Broadmeadows 10 $195.00
24 September 2025 09:30 am - 01:30 pm Shepparton 10 $195.00
24 September 2025 09:30 am - 01:30 pm Docklands 12 $195.00
30 September 2025 09:30 am - 01:30 pm Ballarat 10 $195.00
1 October 2025 09:30 am - 01:30 pm Docklands 12 $195.00
6 October 2025 09:30 am - 01:30 pm Box Hill 8 $195.00
7 October 2025 09:30 am - 01:30 pm Geelong 10 $195.00
13 October 2025 09:30 am - 01:30 pm Pakenham 10 $195.00
13 October 2025 09:30 am - 01:30 pm Bendigo 8 $195.00
14 October 2025 09:30 am - 01:30 pm Sunbury 10 $195.00
17 October 2025 09:30 am - 01:30 pm Docklands 12 $195.00
20 October 2025 09:30 am - 01:30 pm Docklands 12 $195.00
23 October 2025 09:30 am - 01:30 pm Werribee 10 $195.00
24 October 2025 09:30 am - 01:30 pm Heatherton 8 $195.00

Western Australia

Date Time Location Places Cost
14 January 2025 09:30 am - 01:30 pm Morley 5 $195.00
23 January 2025 09:30 am - 01:30 pm Fremantle 6 $195.00
24 January 2025 09:30 am - 01:30 pm East Perth 2 $195.00
5 February 2025 09:30 am - 01:30 pm East Perth 6 $195.00
13 February 2025 12:30 pm - 04:30 pm Bunbury 6 $195.00
17 February 2025 09:30 am - 01:30 pm East Perth 7 $195.00
24 February 2025 09:30 am - 01:30 pm Welshpool 6 $195.00
28 February 2025 09:30 am - 01:30 pm East Perth 8 $195.00
11 March 2025 09:30 am - 01:30 pm Morley 10 $195.00
18 March 2025 09:30 am - 01:30 pm East Perth 10 $195.00
19 March 2025 09:30 am - 01:30 pm Welshpool 12 $195.00
1 April 2025 09:30 am - 01:30 pm East Perth 10 $195.00
10 April 2025 09:30 am - 01:30 pm Morley 10 $195.00
29 April 2025 09:30 am - 01:30 pm Morley 10 $195.00
1 May 2025 09:30 am - 01:30 pm East Perth 10 $195.00
12 May 2025 09:30 am - 01:30 pm East Perth 10 $195.00
13 May 2025 09:30 am - 01:30 pm Wellard 7 $185.00
28 May 2025 09:30 am - 01:30 pm East Perth 10 $195.00
6 June 2025 09:30 am - 01:30 pm East Perth 10 $195.00
17 June 2025 09:30 am - 01:30 pm East Perth 10 $195.00
17 June 2025 12:30 pm - 04:30 pm Bunbury 6 $195.00
25 June 2025 09:30 am - 01:30 pm East Perth 10 $195.00
18 July 2025 09:30 am - 01:30 pm East Perth 10 $195.00
31 July 2025 09:30 am - 01:30 pm East Perth 10 $195.00
7 August 2025 09:30 am - 01:30 pm Fremantle 7 $195.00
18 August 2025 09:30 am - 01:30 pm East Perth 10 $195.00
25 August 2025 09:30 am - 01:30 pm Welshpool 12 $195.00
5 September 2025 09:30 am - 01:30 pm East Perth 10 $195.00
10 September 2025 09:30 am - 01:30 pm Wellard 7 $185.00
17 September 2025 09:30 am - 01:30 pm East Perth 10 $195.00
30 September 2025 09:30 am - 01:30 pm East Perth 10 $195.00
2 October 2025 12:30 pm - 04:30 pm Bunbury 6 $195.00
17 October 2025 09:30 am - 01:30 pm East Perth 10 $195.00
27 October 2025 09:30 am - 01:30 pm East Perth 10 $195.00
10 November 2025 12:30 pm - 04:30 pm Bunbury 6 $195.00
12 November 2025 09:30 am - 01:30 pm East Perth 10 $195.00
21 November 2025 09:30 am - 01:30 pm Welshpool 12 $195.00
28 November 2025 09:30 am - 01:30 pm East Perth 10 $195.00
11 December 2025 09:30 am - 01:30 pm Fremantle 7 $195.00
17 December 2025 09:30 am - 01:30 pm East Perth 10 $195.00

Can’t find a location near you? We offer Group Bookings at your workplace, venue or a Red Cross location. Contact us for a quote.