HLTAID009 – Provide Cardiopulmonary Resuscitation
Provide Cardiopulmonary Resuscitation (CPR) delivers the knowledge and skills necessary to maintain breathing and circulation in an adult, child or infant following cardiac arrest or other emergency.
Content is based on Australian Resuscitation Council guidelines.
Content is based on Australian Resuscitation Council guidelines.
Target Audience:
This course is suitable for anyone who wants to learn or refresh their CPR skills or renew their accreditation.
This unit applies to all workers who may be required to provide CPR, in a range of situations, including community and workplace settings.
Specific licensing /regulatory requirements relating to this competency, including requirements for refresher training should be obtained from the relevant national/state/territory Work Health and Safety Regulatory Authorities.
Learning Outcomes:
- On successful completion of this course, students will receive the nationally recognised statement of attainment for HLTAID009 Provide cardiopulmonary resuscitation
Learning Methods:
Demonstration of practical skills, participation in role-plays, analysis of case studies and a theory assessment.
Please note it is a requirement of this course that practical demonstration of CPR must be performed on the adult manikin on the floor.
Please note it is a requirement of this course that practical demonstration of CPR must be performed on the adult manikin on the floor.
Program Benefits:
- Learn CPR skills to save a life
- Meet your workplace health and safety obligations
Content:
- Legal and other requirements
- Basic Life Support (DRSABCD)
- Cardiopulmonary Resuscitation (CPR) steps
- Demonstration and use of a defibrillator (AED)
- Debriefing and welfare

Select a location
Australian Capital Territory
Date | Day | Time | Location | Places | Cost | |
13 February 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
20 February 2023 | Monday | 10:00 am - 12:30 pm | Belconnen | 2 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | Griffith | 7 | $80.00 | |
22 March 2023 | Wednesday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
29 March 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
12 April 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
17 April 2023 | Monday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
27 April 2023 | Thursday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
8 May 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
16 May 2023 | Tuesday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
22 May 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
6 June 2023 | Tuesday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
14 June 2023 | Wednesday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
21 June 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
3 July 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
10 July 2023 | Monday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
17 July 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
2 August 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
9 August 2023 | Wednesday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
15 August 2023 | Tuesday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
28 August 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
4 September 2023 | Monday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
11 September 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
25 September 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
5 October 2023 | Thursday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
11 October 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
24 October 2023 | Tuesday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
31 October 2023 | Tuesday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
6 November 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
20 November 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 8 | $80.00 | |
27 November 2023 | Monday | 10:00 am - 12:30 pm | Belconnen | 4 | $80.00 | |
6 December 2023 | Wednesday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 | |
18 December 2023 | Monday | 09:30 am - 12:30 pm | Griffith | 4 | $80.00 |
New South Wales
Date | Day | Time | Location | Places | Cost | |
3 February 2023 | Friday | 09:30 am - 12:30 pm | Blacktown | 4 | $80.00 | |
6 February 2023 | Monday | 09:30 am - 12:30 pm | East Maitland | 3 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | Orange | 5 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | Parramatta | 2 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | Bankstown | 2 | $80.00 | |
8 February 2023 | Wednesday | 09:30 am - 12:30 pm | Tamworth | 6 | $80.00 | |
8 February 2023 | Wednesday | 09:30 am - 12:30 pm | Warilla | 5 | $80.00 | |
8 February 2023 | Wednesday | 09:30 am - 12:30 pm | MONA VALE | 7 | $80.00 | |
9 February 2023 | Thursday | 09:30 am - 12:30 pm | Coffs Harbour | 3 | $80.00 | |
9 February 2023 | Thursday | 09:30 am - 12:30 pm | Penrith | 1 | $80.00 | |
10 February 2023 | Friday | 09:30 am - 12:30 pm | Sydney | 2 | $80.00 | |
10 February 2023 | Friday | 09:30 am - 12:30 pm | LISMORE | 3 | $80.00 | |
11 February 2023 | Saturday | 09:30 am - 12:30 pm | Sydney | 4 | $80.00 | |
13 February 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 6 | $80.00 | |
13 February 2023 | Monday | 09:30 am - 12:30 pm | Blacktown | 7 | $80.00 | |
13 February 2023 | Monday | 09:30 am - 12:30 pm | Albury | 3 | $80.00 | |
14 February 2023 | Tuesday | 09:30 am - 12:30 pm | Sydney | 4 | $80.00 | |
14 February 2023 | Tuesday | 09:30 am - 12:30 pm | Ourimbah | 4 | $80.00 | |
16 February 2023 | Thursday | 09:30 am - 12:30 pm | Campbelltown | 1 | $80.00 | |
17 February 2023 | Friday | 09:30 am - 12:30 pm | Gymea | 3 | $80.00 | |
17 February 2023 | Friday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | Brookvale | 8 | $79.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | Bankstown | 7 | $80.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | Penrith | 5 | $80.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 7 | $80.00 | |
21 February 2023 | Tuesday | 09:30 am - 12:30 pm | Wagga Wagga | 4 | $80.00 | |
21 February 2023 | Tuesday | 09:30 am - 12:30 pm | Fairy Meadow | 10 | $80.00 | |
21 February 2023 | Tuesday | 09:30 am - 12:30 pm | Dubbo | 2 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | Kogarah | 4 | $79.00 | |
23 February 2023 | Thursday | 09:30 am - 12:30 pm | Parramatta | 5 | $80.00 | |
23 February 2023 | Thursday | 09:30 am - 12:30 pm | Adamstown | 4 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | Charlestown | 5 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 2 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | Albury | 3 | $80.00 | |
28 February 2023 | Tuesday | 09:30 am - 12:30 pm | Blacktown | 6 | $80.00 | |
28 February 2023 | Tuesday | 09:30 am - 12:30 pm | Port Macquarie | 7 | $80.00 | |
1 March 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 7 | $80.00 | |
1 March 2023 | Wednesday | 09:30 am - 12:30 pm | Campbelltown | 6 | $80.00 | |
3 March 2023 | Friday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
6 March 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
6 March 2023 | Monday | 09:30 am - 12:30 pm | Penrith | 8 | $80.00 | |
6 March 2023 | Monday | 09:30 am - 12:30 pm | Warilla | 5 | $80.00 | |
7 March 2023 | Tuesday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | MONA VALE | 10 | $80.00 | |
9 March 2023 | Thursday | 09:30 am - 12:30 pm | Parramatta | 8 | $80.00 | |
9 March 2023 | Thursday | 09:30 am - 12:30 pm | Bankstown | 6 | $80.00 | |
13 March 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 | |
13 March 2023 | Monday | 09:30 am - 12:30 pm | Blacktown | 8 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | Albury | 4 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | Bathurst | 6 | $80.00 | |
15 March 2023 | Wednesday | 09:30 am - 12:30 pm | Ourimbah | 4 | $80.00 | |
16 March 2023 | Thursday | 09:30 am - 12:30 pm | Campbelltown | 5 | $80.00 | |
17 March 2023 | Friday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
17 March 2023 | Friday | 09:30 am - 12:30 pm | Blacktown | 6 | $80.00 | |
20 March 2023 | Monday | 09:30 am - 12:30 pm | TWEED HEADS SOUTH | 9 | $80.00 | |
20 March 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 | |
20 March 2023 | Monday | 09:30 am - 12:30 pm | Brookvale | 7 | $79.00 | |
20 March 2023 | Monday | 09:30 am - 12:30 pm | Wagga Wagga | 4 | $80.00 | |
20 March 2023 | Monday | 09:30 am - 12:30 pm | East Maitland | 2 | $80.00 | |
21 March 2023 | Tuesday | 09:30 am - 12:30 pm | Parramatta | 5 | $80.00 | |
21 March 2023 | Tuesday | 09:30 am - 12:30 pm | Armidale | 4 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Dubbo | 3 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Coffs Harbour | 4 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Bankstown | 8 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Kogarah | 5 | $79.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Fairy Meadow | 8 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
23 March 2023 | Thursday | 09:30 am - 12:30 pm | Orange | 6 | $80.00 | |
23 March 2023 | Thursday | 09:30 am - 12:30 pm | Tamworth | 8 | $80.00 | |
23 March 2023 | Thursday | 09:30 am - 12:30 pm | Adamstown | 6 | $80.00 | |
24 March 2023 | Friday | 09:30 am - 12:30 pm | Penrith | 6 | $80.00 | |
25 March 2023 | Saturday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
27 March 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
27 March 2023 | Monday | 09:30 am - 12:30 pm | Campbelltown | 8 | $80.00 | |
27 March 2023 | Monday | 09:30 am - 12:30 pm | Albury | 8 | $80.00 | |
27 March 2023 | Monday | 09:30 am - 12:30 pm | LISMORE | 6 | $80.00 | |
29 March 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 | |
30 March 2023 | Thursday | 09:30 am - 12:30 pm | Blacktown | 6 | $80.00 | |
31 March 2023 | Friday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
31 March 2023 | Friday | 09:30 am - 12:30 pm | Gymea | 5 | $80.00 | |
3 April 2023 | Monday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
3 April 2023 | Monday | 09:30 am - 12:30 pm | Parramatta | 8 | $80.00 | |
4 April 2023 | Tuesday | 09:30 am - 12:30 pm | Sydney | 6 | $80.00 | |
4 April 2023 | Tuesday | 09:30 am - 12:30 pm | Bankstown | 6 | $80.00 | |
5 April 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 | |
5 April 2023 | Wednesday | 09:30 am - 12:30 pm | MONA VALE | 10 | $80.00 | |
5 April 2023 | Wednesday | 09:30 am - 12:30 pm | Penrith | 8 | $80.00 | |
5 April 2023 | Wednesday | 09:30 am - 12:30 pm | Warilla | 5 | $80.00 | |
6 April 2023 | Thursday | 09:30 am - 12:30 pm | Sydney | 3 | $80.00 | |
11 April 2023 | Tuesday | 09:30 am - 12:30 pm | Sydney | 5 | $80.00 | |
12 April 2023 | Wednesday | 09:30 am - 12:30 pm | Sydney | 8 | $80.00 |
Northern Territory
Date | Day | Time | Location | Places | Cost | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 5 | $80.00 | |
21 February 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 6 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
15 March 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 7 | $80.00 | |
21 March 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 9 | $80.00 | |
4 April 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
12 April 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 4 | $80.00 | |
24 April 2023 | Monday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
3 May 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 8 | $80.00 | |
9 May 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 6 | $80.00 | |
6 June 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
20 June 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
26 June 2023 | Monday | 09:30 am - 12:30 pm | Katherine | 3 | $80.00 | |
3 July 2023 | Monday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
11 July 2023 | Tuesday | 09:30 am - 12:30 pm | Katherine | 8 | $80.00 | |
19 July 2023 | Wednesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
1 August 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
15 August 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
13 September 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 8 | $80.00 | |
18 September 2023 | Monday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
26 September 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
11 October 2023 | Wednesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
24 October 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
1 November 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 4 | $80.00 | |
6 November 2023 | Monday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
21 November 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 6 | $80.00 | |
29 November 2023 | Wednesday | 09:30 am - 12:30 pm | Katherine | 6 | $80.00 | |
6 December 2023 | Wednesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 | |
12 December 2023 | Tuesday | 09:30 am - 12:30 pm | Casuarina | 10 | $80.00 |
Queensland
Date | Day | Time | Location | Places | Cost | |
2 February 2023 | Thursday | 09:30 am - 12:30 pm | Palm Beach | 3 | $80.00 | |
6 February 2023 | Monday | 09:30 am - 12:30 pm | Nerang | 2 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | CABOOLTURE | 2 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | Townsville Railway Estate | 4 | $80.00 | |
9 February 2023 | Thursday | 09:30 am - 12:30 pm | Cairns | 2 | $80.00 | |
15 February 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 2 | $80.00 | |
15 February 2023 | Wednesday | 09:30 am - 12:30 pm | NAMBOUR | 2 | $80.00 | |
17 February 2023 | Friday | 09:30 am - 12:30 pm | Milton | 18 | $80.00 | |
17 February 2023 | Friday | 01:30 pm - 04:30 pm | Milton | 16 | $80.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | REDCLIFFE | 6 | $80.00 | |
21 February 2023 | Tuesday | 09:30 am - 12:30 pm | BUNDAMBA | 2 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 4 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | TOOWOOMBA | 3 | $80.00 | |
24 February 2023 | Friday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
28 February 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
2 March 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
7 March 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 5 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | Nerang | 6 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | TOOWOOMBA | 5 | $80.00 | |
8 March 2023 | Wednesday | 09:30 am - 12:30 pm | Bundaberg | 11 | $80.00 | |
9 March 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 12 | $80.00 | |
10 March 2023 | Friday | 09:30 am - 12:30 pm | Pialba | 7 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | CABOOLTURE | 6 | $80.00 | |
15 March 2023 | Wednesday | 09:30 am - 12:30 pm | Cairns | 3 | $80.00 | |
15 March 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
17 March 2023 | Friday | 09:30 am - 12:30 pm | Milton | 5 | $80.00 | |
21 March 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 20 | $80.00 | |
21 March 2023 | Tuesday | 01:30 pm - 04:30 pm | Milton | 20 | $80.00 | |
22 March 2023 | Wednesday | 09:30 am - 12:30 pm | BUNDAMBA | 5 | $80.00 | |
23 March 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
24 March 2023 | Friday | 09:30 am - 12:30 pm | Townsville Railway Estate | 8 | $80.00 | |
27 March 2023 | Monday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
28 March 2023 | Tuesday | 09:30 am - 12:30 pm | NAMBOUR | 5 | $80.00 | |
29 March 2023 | Wednesday | 09:30 am - 12:30 pm | ROCKHAMPTON | 10 | $80.00 | |
31 March 2023 | Friday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
3 April 2023 | Monday | 09:30 am - 12:30 pm | CABOOLTURE | 3 | $80.00 | |
4 April 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
5 April 2023 | Wednesday | 09:30 am - 12:30 pm | Nerang | 10 | $80.00 | |
12 April 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
13 April 2023 | Thursday | 09:30 am - 12:30 pm | TOOWOOMBA | 5 | $80.00 | |
14 April 2023 | Friday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
18 April 2023 | Tuesday | 09:30 am - 12:30 pm | NAMBOUR | 5 | $80.00 | |
19 April 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 20 | $80.00 | |
19 April 2023 | Wednesday | 01:30 pm - 04:30 pm | Milton | 20 | $80.00 | |
20 April 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
21 April 2023 | Friday | 09:30 am - 12:30 pm | BUNDAMBA | 6 | $80.00 | |
21 April 2023 | Friday | 09:30 am - 12:30 pm | Townsville Railway Estate | 8 | $80.00 | |
24 April 2023 | Monday | 09:30 am - 12:30 pm | REDCLIFFE | 7 | $80.00 | |
26 April 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
27 April 2023 | Thursday | 09:30 am - 12:30 pm | Palm Beach | 4 | $80.00 | |
28 April 2023 | Friday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
28 April 2023 | Friday | 09:30 am - 12:30 pm | LOGANHOLME | 5 | $80.00 | |
4 May 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
9 May 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
10 May 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 12 | $80.00 | |
11 May 2023 | Thursday | 09:30 am - 12:30 pm | NAMBOUR | 5 | $80.00 | |
11 May 2023 | Thursday | 09:30 am - 12:30 pm | TOOWOOMBA | 7 | $80.00 | |
12 May 2023 | Friday | 09:30 am - 12:30 pm | Milton | 7 | $80.00 | |
15 May 2023 | Monday | 09:30 am - 12:30 pm | BUNDAMBA | 6 | $80.00 | |
16 May 2023 | Tuesday | 09:30 am - 12:30 pm | Nerang | 6 | $80.00 | |
17 May 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
18 May 2023 | Thursday | 09:30 am - 12:30 pm | CABOOLTURE | 7 | $80.00 | |
19 May 2023 | Friday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
24 May 2023 | Wednesday | 09:30 am - 12:30 pm | Cairns | 5 | $80.00 | |
25 May 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
26 May 2023 | Friday | 09:30 am - 12:30 pm | Milton | 20 | $80.00 | |
26 May 2023 | Friday | 01:30 pm - 04:30 pm | Milton | 20 | $80.00 | |
30 May 2023 | Tuesday | 09:30 am - 12:30 pm | Townsville Railway Estate | 8 | $80.00 | |
31 May 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 8 | $80.00 | |
2 June 2023 | Friday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
5 June 2023 | Monday | 09:30 am - 12:30 pm | REDCLIFFE | 10 | $80.00 | |
6 June 2023 | Tuesday | 09:30 am - 12:30 pm | Bundaberg | 6 | $80.00 | |
7 June 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 12 | $80.00 | |
7 June 2023 | Wednesday | 09:30 am - 12:30 pm | Pialba | 7 | $80.00 | |
8 June 2023 | Thursday | 09:30 am - 12:30 pm | Cairns | 8 | $80.00 | |
13 June 2023 | Tuesday | 09:30 am - 12:30 pm | ROCKHAMPTON | 9 | $80.00 | |
13 June 2023 | Tuesday | 09:30 am - 12:30 pm | BUNDAMBA | 6 | $80.00 | |
14 June 2023 | Wednesday | 09:30 am - 12:30 pm | Nerang | 10 | $80.00 | |
14 June 2023 | Wednesday | 09:30 am - 12:30 pm | TOOWOOMBA | 5 | $80.00 | |
15 June 2023 | Thursday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
16 June 2023 | Friday | 09:30 am - 12:30 pm | CABOOLTURE | 4 | $80.00 | |
19 June 2023 | Monday | 09:30 am - 12:30 pm | Milton | 10 | $80.00 | |
20 June 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 20 | $80.00 | |
20 June 2023 | Tuesday | 01:30 pm - 04:30 pm | Milton | 20 | $80.00 | |
21 June 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
22 June 2023 | Thursday | 09:30 am - 12:30 pm | NAMBOUR | 5 | $80.00 | |
22 June 2023 | Thursday | 09:30 am - 12:30 pm | Palm Beach | 5 | $80.00 | |
23 June 2023 | Friday | 09:30 am - 12:30 pm | LOGANHOLME | 5 | $80.00 | |
23 June 2023 | Friday | 09:30 am - 12:30 pm | Townsville Railway Estate | 8 | $80.00 | |
27 June 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
5 July 2023 | Wednesday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
6 July 2023 | Thursday | 09:30 am - 12:30 pm | TOOWOOMBA | 5 | $80.00 | |
7 July 2023 | Friday | 09:30 am - 12:30 pm | Milton | 6 | $80.00 | |
11 July 2023 | Tuesday | 09:30 am - 12:30 pm | Milton | 12 | $80.00 | |
13 July 2023 | Thursday | 09:30 am - 12:30 pm | NAMBOUR | 5 | $80.00 | |
13 July 2023 | Thursday | 09:30 am - 12:30 pm | Nerang | 6 | $80.00 | |
14 July 2023 | Friday | 09:30 am - 12:30 pm | Cairns | 5 | $80.00 |
South Australia
Date | Day | Time | Location | Places | Cost | |
1 February 2023 | Wednesday | 09:30 am - 12:30 pm | ADELAIDE | 1 | $80.00 | |
2 February 2023 | Thursday | 09:30 am - 12:30 pm | Woodville South | 5 | $80.00 | |
3 February 2023 | Friday | 09:30 am - 12:30 pm | ADELAIDE | 10 | $80.00 | |
6 February 2023 | Monday | 09:30 am - 12:30 pm | ADELAIDE | 2 | $80.00 | |
7 February 2023 | Tuesday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
9 February 2023 | Thursday | 09:30 am - 12:30 pm | ADELAIDE | 6 | $80.00 | |
13 February 2023 | Monday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
14 February 2023 | Tuesday | 09:30 am - 12:30 pm | ADELAIDE | 8 | $80.00 | |
15 February 2023 | Wednesday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
16 February 2023 | Thursday | 09:30 am - 12:30 pm | Aldinga Beach | 4 | $80.00 | |
20 February 2023 | Monday | 09:30 am - 12:30 pm | ADELAIDE | 9 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | Mount Gambier Sorrentos | 1 | $80.00 | |
22 February 2023 | Wednesday | 09:30 am - 12:30 pm | Woodville South | 4 | $80.00 | |
23 February 2023 | Thursday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
24 February 2023 | Friday | 09:30 am - 12:30 pm | ADELAIDE | 5 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | Munno Para | 5 | $80.00 | |
27 February 2023 | Monday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
28 February 2023 | Tuesday | 09:30 am - 12:30 pm | ADELAIDE | 10 | $80.00 | |
1 March 2023 | Wednesday | 09:30 am - 12:30 pm | ADELAIDE | 5 | $80.00 | |
2 March 2023 | Thursday | 09:30 am - 12:30 pm | ADELAIDE | 5 | $80.00 | |
6 March 2023 | Monday | 09:30 am - 12:30 pm | ADELAIDE | 5 | $80.00 | |
7 March 2023 | Tuesday | 09:30 am - 12:30 pm | Murray Bridge | 4 | $80.00 | |
9 March 2023 | Thursday | 09:30 am - 12:30 pm | ADELAIDE | 8 | $80.00 | |
14 March 2023 | Tuesday | 09:30 am - 12:30 pm | ADELAIDE | 10 | $80.00 | |
15 March 2023 | Wednesday | 09:30 am - 12:30 pm | ADELAIDE | 4 | $80.00 | |
16 March 2023 | Thursday | 09:30 am - 12:30 pm | Aldinga Beach | 8 | $80.00 | |
