HLTAID012B – Provide First Aid in an Education and Care Setting Blended

Save time by learning the theoretical concepts associated with this course online before you reach the classroom. Class times are reduced because the theory has been covered already – leaving more time to practice your first aid techniques.  (Allow 2 - 4 hours to complete your online learning before attending your classroom session).

For childcare workers‚ educators and support staff working within an educational and care setting who are required to respond to a first aid emergency, including asthmatic and anaphylactic emergencies to infants, children and adults.

This unit of competency may contribute towards approved first aid, asthma and anaphylaxis first aid training under the Education and Care Services National Law, and the Education and Care Services National Regulations (2011).

Read more

Select a location

Australian Capital Territory
Date Time Location Places Cost
18 December 2023 09:30 am - 04:00 pm Griffith ACT 2 $190.00
16 January 2024 09:30 am - 04:00 pm Griffith ACT 2 $190.00
30 January 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
12 February 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
1 March 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
12 March 2024 09:30 am - 04:00 pm Griffith ACT 2 $190.00
27 March 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
9 April 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
23 April 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
7 May 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
23 May 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
6 June 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
20 June 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
2 July 2024 09:30 am - 04:00 pm Griffith ACT 2 $190.00
17 July 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
30 July 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
16 August 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
26 August 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
12 September 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
11 October 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
22 October 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
7 November 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
19 November 2024 09:30 am - 04:00 pm STIRLING 2 $190.00
3 December 2024 10:00 am - 04:30 pm BELCONNEN 2 $190.00
17 December 2024 09:30 am - 04:00 pm Griffith ACT 2 $190.00
New South Wales
Date Time Location Places Cost
11 December 2023 09:30 am - 04:00 pm Blacktown 2 $190.00
13 December 2023 09:30 am - 04:00 pm Campbelltown 1 $190.00
13 December 2023 09:30 am - 04:00 pm Parramatta 2 $190.00
4 January 2024 09:30 am - 04:00 pm Sydney 2 $190.00
10 January 2024 09:30 am - 04:00 pm Ourimbah 2 $190.00
10 January 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
12 January 2024 09:30 am - 04:00 pm GYMEA 2 $190.00
15 January 2024 09:30 am - 04:00 pm CAMPBELLTOWN 2 $190.00
16 January 2024 09:30 am - 04:00 pm CHARLESTOWN 1 $190.00
18 January 2024 09:30 am - 04:00 pm Dubbo 1 $190.00
18 January 2024 09:30 am - 04:00 pm Port Macquarie 2 $190.00
19 January 2024 09:30 am - 04:00 pm Sydney 6 $190.00
20 January 2024 09:30 am - 04:00 pm Sydney 2 $190.00
22 January 2024 09:30 am - 04:00 pm Parramatta 1 $190.00
23 January 2024 09:30 am - 04:00 pm Bathurst 2 $190.00
23 January 2024 09:30 am - 04:00 pm Armidale 2 $190.00
24 January 2024 09:30 am - 04:00 pm East Maitland 2 $190.00
24 January 2024 09:30 am - 04:00 pm BROOKVALE 1 $190.00
24 January 2024 09:30 am - 04:00 pm Coffs Harbour 2 $190.00
29 January 2024 09:30 am - 04:00 pm WARILLA 2 $190.00
29 January 2024 09:30 am - 04:00 pm ALBURY 2 $190.00
29 January 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
1 February 2024 09:30 am - 04:00 pm Blacktown 2 $190.00
2 February 2024 09:30 am - 04:00 pm Penrith 1 $190.00
2 February 2024 09:30 am - 04:00 pm LISMORE 2 $190.00
5 February 2024 09:30 am - 04:00 pm Ourimbah 2 $190.00
6 February 2024 09:30 am - 04:00 pm WAGGA WAGGA 1 $190.00
7 February 2024 09:30 am - 04:00 pm CAMPBELLTOWN 2 $190.00
8 February 2024 09:30 am - 04:00 pm GYMEA 2 $190.00
8 February 2024 09:30 am - 04:00 pm ORANGE 2 $190.00
8 February 2024 09:30 am - 04:00 pm BROOKVALE 2 $190.00
13 February 2024 09:30 am - 04:00 pm Dubbo 2 $190.00
13 February 2024 09:30 am - 04:00 pm Sydney 2 $190.00
14 February 2024 09:30 am - 04:00 pm CHARLESTOWN 2 $190.00
16 February 2024 09:30 am - 04:00 pm Sydney 6 $190.00
17 February 2024 09:30 am - 04:00 pm Sydney 2 $190.00
20 February 2024 09:30 am - 04:00 pm Parramatta 2 $190.00
21 February 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
21 February 2024 09:30 am - 04:00 pm Sydney 2 $190.00
21 February 2024 09:30 am - 04:00 pm Bathurst 1 $190.00
23 February 2024 09:30 am - 04:00 pm East Maitland 2 $190.00
26 February 2024 09:30 am - 04:00 pm WARILLA 2 $190.00
27 February 2024 09:30 am - 04:00 pm ALBURY 2 $190.00
27 February 2024 09:30 am - 04:00 pm Blacktown 2 $190.00
27 February 2024 09:30 am - 04:00 pm Tamworth 2 $190.00
28 February 2024 09:30 am - 04:00 pm Penrith 2 $190.00
28 February 2024 09:30 am - 04:00 pm Armidale 2 $190.00
29 February 2024 09:30 am - 04:00 pm Coffs Harbour 2 $190.00
4 March 2024 09:30 am - 04:00 pm Ourimbah 2 $190.00
4 March 2024 09:30 am - 04:00 pm GYMEA 2 $190.00
5 March 2024 09:30 am - 04:00 pm ORANGE 2 $190.00
6 March 2024 09:30 am - 04:00 pm Sydney 2 $190.00
7 March 2024 09:30 am - 04:00 pm WAGGA WAGGA 2 $190.00
7 March 2024 09:30 am - 04:00 pm CAMPBELLTOWN 2 $190.00
8 March 2024 09:30 am - 04:00 pm BROOKVALE 2 $190.00
11 March 2024 09:30 am - 04:00 pm Sydney 6 $190.00
11 March 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
13 March 2024 09:30 am - 04:00 pm Sydney 2 $190.00
13 March 2024 09:30 am - 04:00 pm CHARLESTOWN 2 $190.00
14 March 2024 09:30 am - 04:00 pm Dubbo 2 $190.00
15 March 2024 09:30 am - 04:00 pm LISMORE 2 $190.00
20 March 2024 09:30 am - 04:00 pm Sydney 2 $190.00
21 March 2024 09:30 am - 04:00 pm Parramatta 2 $190.00
21 March 2024 09:30 am - 04:00 pm East Maitland 2 $190.00
23 March 2024 09:30 am - 04:00 pm Sydney 2 $190.00
25 March 2024 09:30 am - 04:00 pm Penrith 2 $190.00
25 March 2024 09:30 am - 04:00 pm ALBURY 2 $190.00
26 March 2024 09:30 am - 04:00 pm Blacktown 2 $190.00
27 March 2024 09:30 am - 04:00 pm WARILLA 2 $190.00
27 March 2024 09:30 am - 04:00 pm Bathurst 2 $190.00
2 April 2024 09:30 am - 04:00 pm Ourimbah 2 $190.00
2 April 2024 09:30 am - 04:00 pm GYMEA 2 $190.00
2 April 2024 09:30 am - 04:00 pm Sydney 2 $190.00
2 April 2024 09:30 am - 04:00 pm CAMPBELLTOWN 2 $190.00
3 April 2024 09:30 am - 04:00 pm Port Macquarie 2 $190.00
3 April 2024 09:30 am - 04:00 pm WAGGA WAGGA 2 $190.00
3 April 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
3 April 2024 09:30 am - 04:00 pm Sydney 6 $190.00
5 April 2024 09:30 am - 04:00 pm BROOKVALE 2 $190.00
8 April 2024 09:30 am - 04:00 pm ORANGE 2 $190.00
8 April 2024 09:30 am - 04:00 pm Sydney 2 $190.00
9 April 2024 09:30 am - 04:00 pm CHARLESTOWN 2 $190.00
9 April 2024 09:30 am - 04:00 pm Tamworth 2 $190.00
10 April 2024 09:30 am - 04:00 pm Armidale 2 $190.00
11 April 2024 09:30 am - 04:00 pm Dubbo 2 $190.00
11 April 2024 09:30 am - 04:00 pm Coffs Harbour 2 $190.00
15 April 2024 09:30 am - 04:00 pm Sydney 2 $190.00
16 April 2024 09:30 am - 04:00 pm Blacktown 2 $190.00
17 April 2024 09:30 am - 04:00 pm East Maitland 2 $190.00
18 April 2024 09:30 am - 04:00 pm Parramatta 2 $190.00
19 April 2024 09:30 am - 04:00 pm Sydney 2 $190.00
22 April 2024 09:30 am - 04:00 pm Penrith 2 $190.00
22 April 2024 09:30 am - 04:00 pm Bankstown RSL 2 $190.00
23 April 2024 09:30 am - 04:00 pm WARILLA 2 $190.00
23 April 2024 09:30 am - 04:00 pm ALBURY 2 $190.00
26 April 2024 09:30 am - 04:00 pm Ourimbah 2 $190.00
26 April 2024 09:30 am - 04:00 pm LISMORE 2 $190.00
27 April 2024 09:30 am - 04:00 pm Sydney 2 $190.00
30 April 2024 09:30 am - 04:00 pm Sydney 6 $190.00
30 April 2024 09:30 am - 04:00 pm CAMPBELLTOWN 2 $190.00
Northern Territory
Date Time Location Places Cost
19 February 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
5 March 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
26 March 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
10 April 2024 09:30 am - 04:00 pm KATHERINE 1 $190.00
23 April 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
8 May 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
20 May 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
18 June 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
26 June 2024 09:30 am - 04:00 pm KATHERINE 1 $190.00
1 July 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
15 July 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
30 July 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
28 August 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
18 September 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
23 September 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
8 October 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
23 October 2024 09:30 am - 04:00 pm KATHERINE 1 $190.00
6 November 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
19 November 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
2 December 2024 09:30 am - 04:00 pm CASUARINA 2 $190.00
18 December 2024 09:30 am - 04:00 pm KATHERINE 1 $190.00
Queensland
Date Time Location Places Cost
29 January 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
2 February 2024 09:30 am - 04:00 pm Murrumba Downs 2 $190.00
8 February 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
9 February 2024 09:30 am - 04:00 pm MILTON 2 $190.00
12 February 2024 09:30 am - 04:00 pm TOOWOOMBA 2 $190.00
13 February 2024 09:30 am - 04:00 pm REDCLIFFE 2 $190.00
15 February 2024 09:30 am - 04:00 pm MILTON 2 $190.00
19 February 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
20 February 2024 09:30 am - 04:00 pm Redland Bay 2 $190.00
21 February 2024 09:30 am - 04:00 pm MILTON 2 $190.00
23 February 2024 09:30 am - 04:00 pm PALM BEACH 2 $190.00
29 February 2024 09:30 am - 04:00 pm MILTON 2 $190.00
4 March 2024 09:30 am - 04:00 pm NAMBOUR 2 $190.00
6 March 2024 09:30 am - 04:00 pm NERANG 2 $190.00
7 March 2024 09:30 am - 04:00 pm Pialba - Hervey Bay Neighbourhood Centre 2 $190.00
18 March 2024 09:30 am - 04:00 pm Cairns 2 $190.00
22 March 2024 09:30 am - 04:00 pm MILTON 2 $190.00
25 March 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
25 March 2024 09:30 am - 04:00 pm BUNDAMBA 2 $190.00
27 March 2024 09:30 am - 04:00 pm MILTON 2 $190.00
27 March 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
5 April 2024 09:30 am - 04:00 pm Murrumba Downs 2 $190.00
9 April 2024 09:30 am - 04:00 pm Redland Bay 2 $190.00
10 April 2024 09:30 am - 04:00 pm TOOWOOMBA 2 $190.00
12 April 2024 09:30 am - 04:00 pm MILTON 2 $190.00
16 April 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
18 April 2024 09:30 am - 04:00 pm PALM BEACH 2 $190.00
26 April 2024 09:30 am - 04:00 pm MILTON 2 $190.00
29 April 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
1 May 2024 09:30 am - 04:00 pm Cairns 2 $190.00
7 May 2024 09:30 am - 04:00 pm NERANG 2 $190.00
16 May 2024 09:30 am - 04:00 pm MILTON 2 $190.00
20 May 2024 09:30 am - 04:00 pm NAMBOUR 2 $190.00
23 May 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
27 May 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
29 May 2024 09:30 am - 04:00 pm BUNDAMBA 2 $190.00
30 May 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
31 May 2024 09:30 am - 04:00 pm MILTON 2 $190.00
4 June 2024 09:30 am - 04:00 pm BUNDABERG 2 $190.00
5 June 2024 09:30 am - 04:00 pm Pialba - Hervey Bay Neighbourhood Centre 2 $190.00
7 June 2024 09:30 am - 04:00 pm REDCLIFFE 2 $190.00
10 June 2024 09:30 am - 04:00 pm TOOWOOMBA 2 $190.00
12 June 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
17 June 2024 09:30 am - 04:00 pm MILTON 2 $190.00
18 June 2024 09:30 am - 04:00 pm Redland Bay 2 $190.00
21 June 2024 09:30 am - 04:00 pm Murrumba Downs 2 $190.00
24 June 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
27 June 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
27 June 2024 09:30 am - 04:00 pm MILTON 2 $190.00
28 June 2024 09:30 am - 04:00 pm PALM BEACH 2 $190.00
2 July 2024 09:30 am - 04:00 pm MILTON 2 $190.00
3 July 2024 09:30 am - 04:00 pm NERANG 2 $190.00
11 July 2024 09:30 am - 04:00 pm Cairns 2 $190.00
15 July 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
16 July 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
17 July 2024 09:30 am - 04:00 pm MILTON 2 $190.00
18 July 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
23 July 2024 09:30 am - 04:00 pm BUNDAMBA 2 $190.00
25 July 2024 09:30 am - 04:00 pm MILTON 2 $190.00
30 July 2024 09:30 am - 04:00 pm NAMBOUR 2 $190.00
31 July 2024 09:30 am - 04:00 pm MILTON 2 $190.00
8 August 2024 09:30 am - 04:00 pm MILTON 2 $190.00
12 August 2024 09:30 am - 04:00 pm TOOWOOMBA 2 $190.00
20 August 2024 09:30 am - 04:00 pm Redland Bay 2 $190.00
22 August 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
26 August 2024 09:30 am - 04:00 pm MILTON 2 $190.00
26 August 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
29 August 2024 09:30 am - 04:00 pm PALM BEACH 2 $190.00
29 August 2024 09:30 am - 04:00 pm Pialba - Hervey Bay Neighbourhood Centre 2 $190.00
3 September 2024 09:30 am - 04:00 pm MILTON 2 $190.00
5 September 2024 09:30 am - 04:00 pm NERANG 2 $190.00
13 September 2024 09:30 am - 04:00 pm MILTON 2 $190.00
13 September 2024 09:30 am - 04:00 pm Murrumba Downs 2 $190.00
19 September 2024 09:30 am - 04:00 pm Cairns 2 $190.00
23 September 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
23 September 2024 09:30 am - 04:00 pm BUNDAMBA 2 $190.00
26 September 2024 09:30 am - 04:00 pm MILTON 2 $190.00
27 September 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
30 September 2024 09:30 am - 04:00 pm MILTON 2 $190.00
30 September 2024 09:30 am - 04:00 pm NAMBOUR 2 $190.00
30 September 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
8 October 2024 09:30 am - 04:00 pm REDCLIFFE 2 $190.00
10 October 2024 09:30 am - 04:00 pm TOOWOOMBA 2 $190.00
11 October 2024 09:30 am - 04:00 pm MILTON 2 $190.00
17 October 2024 09:30 am - 04:00 pm MILTON 2 $190.00
21 October 2024 09:30 am - 04:00 pm Morayfield 2 $190.00
23 October 2024 09:30 am - 04:00 pm Townsville Railway Estate 2 $190.00
25 October 2024 09:30 am - 04:00 pm PALM BEACH 2 $190.00
29 October 2024 09:30 am - 04:00 pm Redland Bay 2 $190.00
30 October 2024 09:30 am - 04:00 pm MILTON 2 $190.00
5 November 2024 09:30 am - 04:00 pm MILTON 2 $190.00
6 November 2024 09:30 am - 04:00 pm NERANG 2 $190.00
8 November 2024 09:30 am - 04:00 pm Murrumba Downs 2 $190.00
11 November 2024 09:30 am - 04:00 pm BUNDAMBA 2 $190.00
12 November 2024 09:30 am - 04:00 pm BUNDABERG 2 $190.00
13 November 2024 09:30 am - 04:00 pm MILTON 2 $190.00
13 November 2024 09:30 am - 04:00 pm Pialba - Hervey Bay Neighbourhood Centre 2 $190.00
14 November 2024 09:30 am - 04:00 pm LOGANHOLME 2 $190.00
South Australia
Date Time Location Places Cost
11 December 2023 09:30 am - 04:00 pm ADELAIDE 3 $190.00
14 December 2023 09:30 am - 04:00 pm Aldinga Beach 1 $190.00
18 December 2023 09:30 am - 04:00 pm Woodville South 3 $190.00
8 January 2024 09:30 am - 04:00 pm ADELAIDE 1 $190.00
15 January 2024 09:30 am - 04:00 pm ADELAIDE 4 $190.00
17 January 2024 09:30 am - 04:00 pm ADELAIDE 4 $190.00
18 January 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
19 January 2024 09:30 am - 04:00 pm ADELAIDE 4 $190.00
24 January 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
29 January 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
30 January 2024 09:30 am - 04:00 pm Munno Para 6 $190.00
31 January 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
5 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
8 February 2024 09:30 am - 04:00 pm ADELAIDE 3 $190.00
9 February 2024 09:30 am - 04:00 pm ADELAIDE 4 $190.00
14 February 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
15 February 2024 09:30 am - 04:00 pm Aldinga Community Centre 5 $190.00
20 February 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
21 February 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
21 February 2024 09:30 am - 04:00 pm MOUNT GAMBIER 2 $190.00
22 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
23 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
26 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
28 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
29 February 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
1 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
4 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
5 March 2024 09:30 am - 04:00 pm Murray Bridge 4 $190.00
5 March 2024 09:30 am - 04:00 pm GLENELG NORTH 5 $190.00
7 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
8 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
13 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
14 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
15 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
18 March 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
19 March 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
20 March 2024 09:30 am - 04:00 pm MOUNT GAMBIER 5 $190.00
21 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
22 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
25 March 2024 09:30 am - 04:00 pm Munno Para 6 $190.00
25 March 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
28 March 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
5 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
8 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
9 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
10 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
10 April 2024 09:30 am - 04:00 pm Port Pirie 5 $190.00
11 April 2024 09:30 am - 04:00 pm Aldinga Community Centre 5 $190.00
15 April 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
16 April 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
18 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
19 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
22 April 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
23 April 2024 09:30 am - 04:00 pm Munno Para 6 $190.00
23 April 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
23 April 2024 09:30 am - 04:00 pm MOUNT GAMBIER 5 $190.00
26 April 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
6 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
7 May 2024 09:30 am - 04:00 pm GLENELG NORTH 5 $190.00
8 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
8 May 2024 09:30 am - 04:00 pm Port Pirie 5 $190.00
9 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
10 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
13 May 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
14 May 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
16 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
17 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
20 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
21 May 2024 09:30 am - 04:00 pm Munno Para 5 $190.00
21 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
27 May 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
3 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
4 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
5 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
6 June 2024 09:30 am - 04:00 pm Aldinga Community Centre 5 $190.00
12 June 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
13 June 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
14 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
17 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
18 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
19 June 2024 09:30 am - 04:00 pm Murray Bridge 4 $190.00
19 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
20 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
24 June 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
1 July 2024 09:30 am - 04:00 pm Munno Para 6 $190.00
1 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
2 July 2024 09:30 am - 04:00 pm GLENELG NORTH 5 $190.00
3 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
4 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
5 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
8 July 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
9 July 2024 09:30 am - 04:00 pm ADELAIDE 2 $190.00
10 July 2024 09:30 am - 04:00 pm MOUNT GAMBIER 5 $190.00
11 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
12 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
15 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
16 July 2024 09:30 am - 04:00 pm Munno Para 6 $190.00
16 July 2024 09:30 am - 04:00 pm Woodville South 5 $190.00
17 July 2024 09:30 am - 04:00 pm ADELAIDE 5 $190.00
Tasmania
Date Time Location Places Cost
8 December 2023 09:30 am - 04:00 pm Hobart 2 $190.00
20 December 2023 09:30 am - 04:00 pm Hobart 2 $190.00
22 December 2023 09:30 am - 04:00 pm Hobart 1 $190.00
3 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
5 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
10 January 2024 09:30 am - 04:00 pm Hobart 1 $190.00
12 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
17 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
18 January 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
19 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
19 January 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
24 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
31 January 2024 09:30 am - 04:00 pm Hobart 2 $190.00
2 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
7 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
9 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
9 February 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
14 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
15 February 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
21 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
23 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
28 February 2024 09:30 am - 04:00 pm Hobart 2 $190.00
29 February 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
1 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
1 March 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
6 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
13 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
14 March 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
15 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
20 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
22 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
22 March 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
27 March 2024 09:30 am - 04:00 pm Hobart 2 $190.00
27 March 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
3 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
5 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
10 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
11 April 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
12 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
12 April 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
17 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
19 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
24 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
24 April 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
26 April 2024 09:30 am - 04:00 pm Hobart 2 $190.00
1 May 2024 09:30 am - 04:00 pm Hobart 2 $190.00
3 May 2024 09:30 am - 04:00 pm Hobart 2 $190.00
3 May 2024 09:30 am - 04:00 pm South Launceston 2 $190.00
8 May 2024 09:30 am - 04:00 pm Hobart 2 $190.00
9 May 2024 09:30 am - 04:00 pm Ulverstone 2 $190.00
10 May 2024 09:30 am - 04:00 pm Hobart 2 $190.00
