Please select which State you would like to attend your course in and then select a location:

Australian Capital Territory

Charnwood
No courses are currently scheduled, contact us to register interest.  

New South Wales

Albury
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 17/04/2023 17/04/2023 $80.00
Provide First Aid Blended 17/04/2023 17/04/2023 $175.00
Provide First Aid Refresher 17/04/2023 17/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 01/05/2023 01/05/2023 $80.00
Provide First Aid 01/05/2023 02/05/2023 $225.00
Provide First Aid Blended 02/05/2023 02/05/2023 $175.00
Provide First Aid Blended 16/05/2023 16/05/2023 $175.00
Provide First Aid Refresher 16/05/2023 16/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 29/05/2023 29/05/2023 $80.00
Provide First Aid 29/05/2023 30/05/2023 $225.00
Provide First Aid Blended 30/05/2023 30/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 13/06/2023 13/06/2023 $80.00
Provide First Aid Blended 13/06/2023 13/06/2023 $175.00
Provide First Aid Refresher 13/06/2023 13/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 26/06/2023 26/06/2023 $80.00
Provide First Aid 26/06/2023 27/06/2023 $225.00
Provide First Aid Blended 27/06/2023 27/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 11/07/2023 11/07/2023 $80.00
Provide First Aid Blended 11/07/2023 11/07/2023 $175.00
Provide First Aid Refresher 11/07/2023 11/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 24/07/2023 24/07/2023 $80.00
Provide First Aid 24/07/2023 25/07/2023 $225.00
Provide First Aid Blended 25/07/2023 25/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 07/08/2023 07/08/2023 $80.00
Provide First Aid Blended 07/08/2023 07/08/2023 $175.00
Provide First Aid Refresher 07/08/2023 07/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 21/08/2023 21/08/2023 $80.00
Provide First Aid 21/08/2023 22/08/2023 $225.00
Provide First Aid Blended 22/08/2023 22/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 05/09/2023 05/09/2023 $80.00
Provide First Aid Blended 05/09/2023 05/09/2023 $175.00
Provide First Aid Refresher 05/09/2023 05/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 18/09/2023 18/09/2023 $80.00
Provide First Aid 18/09/2023 19/09/2023 $225.00
Provide First Aid Blended 19/09/2023 19/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 03/10/2023 03/10/2023 $80.00
Provide First Aid Blended 03/10/2023 03/10/2023 $175.00
Provide First Aid Refresher 03/10/2023 03/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/10/2023 16/10/2023 $80.00
Provide First Aid 16/10/2023 17/10/2023 $225.00
Provide First Aid Blended 17/10/2023 17/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 30/10/2023 30/10/2023 $80.00
Provide First Aid Blended 30/10/2023 30/10/2023 $175.00
Provide First Aid Refresher 30/10/2023 30/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 20/11/2023 20/11/2023 $80.00
Provide First Aid 20/11/2023 21/11/2023 $225.00
Provide First Aid Blended 21/11/2023 21/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 05/12/2023 05/12/2023 $80.00
Provide First Aid Blended 05/12/2023 05/12/2023 $175.00
Provide First Aid Refresher 05/12/2023 05/12/2023 $175.00

Armidale
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 02/05/2023 02/05/2023 $80.00
Provide First Aid Blended 02/05/2023 02/05/2023 $175.00
Provide First Aid Refresher 02/05/2023 02/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 13/06/2023 13/06/2023 $80.00
Provide First Aid Blended 13/06/2023 13/06/2023 $175.00
Provide First Aid Refresher 13/06/2023 13/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 25/07/2023 25/07/2023 $80.00
Provide First Aid Blended 25/07/2023 25/07/2023 $175.00
Provide First Aid Refresher 25/07/2023 25/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 05/09/2023 05/09/2023 $80.00
Provide First Aid Blended 05/09/2023 05/09/2023 $175.00
Provide First Aid Refresher 05/09/2023 05/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 17/10/2023 17/10/2023 $80.00
Provide First Aid Blended 17/10/2023 17/10/2023 $175.00
Provide First Aid Refresher 17/10/2023 17/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 28/11/2023 28/11/2023 $80.00
Provide First Aid Blended 28/11/2023 28/11/2023 $175.00
Provide First Aid Refresher 28/11/2023 28/11/2023 $175.00

Bankstown
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 20/04/2023 20/04/2023 $80.00
Provide First Aid Blended 20/04/2023 20/04/2023 $175.00
Provide First Aid Refresher 20/04/2023 20/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 01/05/2023 01/05/2023 $80.00
Provide First Aid Blended 01/05/2023 01/05/2023 $175.00
Provide First Aid Refresher 01/05/2023 01/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/05/2023 15/05/2023 $80.00
Provide First Aid 15/05/2023 16/05/2023 $225.00
Provide First Aid Blended 16/05/2023 16/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 01/06/2023 01/06/2023 $80.00
Provide First Aid Blended 01/06/2023 01/06/2023 $175.00
Provide First Aid Refresher 01/06/2023 01/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 13/06/2023 13/06/2023 $80.00
Provide First Aid 13/06/2023 14/06/2023 $225.00
Provide First Aid Blended 14/06/2023 14/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 30/06/2023 30/06/2023 $80.00
Provide First Aid Blended 30/06/2023 30/06/2023 $175.00
Provide First Aid Refresher 30/06/2023 30/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 11/07/2023 11/07/2023 $80.00
Provide First Aid 11/07/2023 12/07/2023 $225.00
Provide First Aid Blended 12/07/2023 12/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 26/07/2023 26/07/2023 $80.00
Provide First Aid Blended 26/07/2023 26/07/2023 $175.00
Provide First Aid Refresher 26/07/2023 26/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 07/08/2023 07/08/2023 $80.00
Provide First Aid 07/08/2023 08/08/2023 $225.00
Provide First Aid Blended 08/08/2023 08/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 22/08/2023 22/08/2023 $80.00
Provide First Aid Blended 22/08/2023 22/08/2023 $175.00
Provide First Aid Refresher 22/08/2023 22/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 06/09/2023 06/09/2023 $80.00
Provide First Aid 06/09/2023 07/09/2023 $225.00
Provide First Aid Blended 07/09/2023 07/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 21/09/2023 21/09/2023 $80.00
Provide First Aid Blended 21/09/2023 21/09/2023 $175.00
Provide First Aid Refresher 21/09/2023 21/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/10/2023 04/10/2023 $80.00
Provide First Aid 04/10/2023 05/10/2023 $225.00
Provide First Aid Blended 05/10/2023 05/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 17/10/2023 17/10/2023 $80.00
Provide First Aid Blended 17/10/2023 17/10/2023 $175.00
Provide First Aid Refresher 17/10/2023 17/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 31/10/2023 31/10/2023 $80.00
Provide First Aid 31/10/2023 01/11/2023 $225.00
Provide First Aid Blended 01/11/2023 01/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/11/2023 16/11/2023 $80.00
Provide First Aid Blended 16/11/2023 16/11/2023 $175.00
Provide First Aid Refresher 16/11/2023 16/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 27/11/2023 27/11/2023 $80.00
Provide First Aid 27/11/2023 28/11/2023 $225.00
Provide First Aid Blended 28/11/2023 28/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/12/2023 15/12/2023 $80.00
Provide First Aid Blended 15/12/2023 15/12/2023 $175.00
Provide First Aid Refresher 15/12/2023 15/12/2023 $175.00

Bathurst
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 01/05/2023 01/05/2023 $80.00
Provide First Aid Blended 01/05/2023 01/05/2023 $175.00
Provide First Aid Refresher 01/05/2023 01/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/06/2023 15/06/2023 $80.00
Provide First Aid Blended 15/06/2023 15/06/2023 $175.00
Provide First Aid Refresher 15/06/2023 15/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 25/07/2023 25/07/2023 $80.00
Provide First Aid Blended 25/07/2023 25/07/2023 $175.00
Provide First Aid Refresher 25/07/2023 25/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 05/09/2023 05/09/2023 $80.00
Provide First Aid Blended 05/09/2023 05/09/2023 $175.00
Provide First Aid Refresher 05/09/2023 05/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/10/2023 16/10/2023 $80.00
Provide First Aid Blended 16/10/2023 16/10/2023 $175.00
Provide First Aid Refresher 16/10/2023 16/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 29/11/2023 29/11/2023 $80.00
Provide First Aid Blended 29/11/2023 29/11/2023 $175.00
Provide First Aid Refresher 29/11/2023 29/11/2023 $175.00

Blacktown
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 30/03/2023 30/03/2023 $80.00
Provide First Aid Blended 30/03/2023 30/03/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 30/03/2023 30/03/2023 $190.00
Provide First Aid Refresher 30/03/2023 30/03/2023 $175.00
Provide Cardiopulmonary Resuscitation 17/04/2023 17/04/2023 $80.00
Provide First Aid 17/04/2023 18/04/2023 $225.00
Provide First Aid Blended 18/04/2023 18/04/2023 $175.00
Provide First Aid Refresher 18/04/2023 18/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 27/04/2023 27/04/2023 $80.00
Provide First Aid Blended 27/04/2023 27/04/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 27/04/2023 27/04/2023 $190.00
Provide First Aid Refresher 27/04/2023 27/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/05/2023 16/05/2023 $80.00
Provide First Aid 16/05/2023 17/05/2023 $225.00
Provide Cardiopulmonary Resuscitation 18/05/2023 18/05/2023 $80.00
Provide First Aid Blended 18/05/2023 18/05/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 18/05/2023 18/05/2023 $190.00
Provide First Aid Refresher 18/05/2023 18/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 29/05/2023 29/05/2023 $80.00
Provide First Aid Blended 29/05/2023 29/05/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 29/05/2023 29/05/2023 $190.00
Provide First Aid Refresher 29/05/2023 29/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 14/06/2023 14/06/2023 $80.00
Provide First Aid 14/06/2023 15/06/2023 $225.00
Provide Cardiopulmonary Resuscitation 16/06/2023 16/06/2023 $80.00
Provide First Aid Blended 16/06/2023 16/06/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 16/06/2023 16/06/2023 $190.00
Provide First Aid Refresher 16/06/2023 16/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 10/07/2023 10/07/2023 $80.00
Provide First Aid 10/07/2023 11/07/2023 $225.00
Provide Cardiopulmonary Resuscitation 12/07/2023 12/07/2023 $80.00
Provide First Aid Blended 12/07/2023 12/07/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 12/07/2023 12/07/2023 $190.00
Provide First Aid Refresher 12/07/2023 12/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 27/07/2023 27/07/2023 $80.00
Provide First Aid Blended 27/07/2023 27/07/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 27/07/2023 27/07/2023 $190.00
Provide First Aid Refresher 27/07/2023 27/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 08/08/2023 08/08/2023 $80.00
Provide First Aid 08/08/2023 09/08/2023 $225.00
Provide Cardiopulmonary Resuscitation 10/08/2023 10/08/2023 $80.00
Provide First Aid Blended 10/08/2023 10/08/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 10/08/2023 10/08/2023 $190.00
Provide First Aid Refresher 10/08/2023 10/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 25/08/2023 25/08/2023 $80.00
Provide First Aid Blended 25/08/2023 25/08/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 25/08/2023 25/08/2023 $190.00
Provide First Aid Refresher 25/08/2023 25/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/09/2023 04/09/2023 $80.00
Provide First Aid 04/09/2023 05/09/2023 $225.00
Provide Cardiopulmonary Resuscitation 06/09/2023 06/09/2023 $80.00
Provide First Aid Blended 06/09/2023 06/09/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 06/09/2023 06/09/2023 $190.00
Provide First Aid Refresher 06/09/2023 06/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 21/09/2023 21/09/2023 $80.00
Provide First Aid Blended 21/09/2023 21/09/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 21/09/2023 21/09/2023 $190.00
Provide First Aid Refresher 21/09/2023 21/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/10/2023 04/10/2023 $80.00
Provide First Aid 04/10/2023 05/10/2023 $225.00
Provide Cardiopulmonary Resuscitation 06/10/2023 06/10/2023 $80.00
Provide First Aid Blended 06/10/2023 06/10/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 06/10/2023 06/10/2023 $190.00
Provide First Aid Refresher 06/10/2023 06/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/10/2023 16/10/2023 $80.00
Provide First Aid Blended 16/10/2023 16/10/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 16/10/2023 16/10/2023 $190.00
Provide First Aid Refresher 16/10/2023 16/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 31/10/2023 31/10/2023 $80.00
Provide First Aid 31/10/2023 01/11/2023 $225.00
Provide Cardiopulmonary Resuscitation 02/11/2023 02/11/2023 $80.00
Provide First Aid Blended 02/11/2023 02/11/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 02/11/2023 02/11/2023 $190.00
Provide First Aid Refresher 02/11/2023 02/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 17/11/2023 17/11/2023 $80.00
Provide First Aid Blended 17/11/2023 17/11/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 17/11/2023 17/11/2023 $190.00
Provide First Aid Refresher 17/11/2023 17/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 27/11/2023 27/11/2023 $80.00
Provide First Aid 27/11/2023 28/11/2023 $225.00
Provide Cardiopulmonary Resuscitation 29/11/2023 29/11/2023 $80.00
Provide First Aid Blended 29/11/2023 29/11/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 29/11/2023 29/11/2023 $190.00
Provide First Aid Refresher 29/11/2023 29/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 11/12/2023 11/12/2023 $80.00
Provide First Aid Blended 11/12/2023 11/12/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 11/12/2023 11/12/2023 $190.00
Provide First Aid Refresher 11/12/2023 11/12/2023 $175.00

Broadmeadows
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 14/04/2023 14/04/2023 $52.40
Provide First Aid Refresher 14/04/2023 14/04/2023 $112.70
Provide Cardiopulmonary Resuscitation 18/04/2023 18/04/2023 $52.40
Provide First Aid Refresher 18/04/2023 18/04/2023 $112.70
Provide Cardiopulmonary Resuscitation 28/04/2023 28/04/2023 $80.00
Provide First Aid Blended 28/04/2023 28/04/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 28/04/2023 28/04/2023 $190.00
Provide First Aid Refresher 28/04/2023 28/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 22/06/2023 22/06/2023 $80.00
Provide First Aid Blended 22/06/2023 22/06/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 22/06/2023 22/06/2023 $190.00
Provide First Aid Refresher 22/06/2023 22/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 14/07/2023 14/07/2023 $80.00
Provide First Aid Blended 14/07/2023 14/07/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 14/07/2023 14/07/2023 $190.00
Provide First Aid Refresher 14/07/2023 14/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 02/08/2023 02/08/2023 $80.00
Provide First Aid Blended 02/08/2023 02/08/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 02/08/2023 02/08/2023 $190.00
Provide First Aid Refresher 02/08/2023 02/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 14/09/2023 14/09/2023 $80.00
Provide First Aid Blended 14/09/2023 14/09/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 14/09/2023 14/09/2023 $190.00
Provide First Aid Refresher 14/09/2023 14/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 05/10/2023 05/10/2023 $80.00
Provide First Aid Blended 05/10/2023 05/10/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 05/10/2023 05/10/2023 $190.00
Provide First Aid Refresher 05/10/2023 05/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 10/11/2023 10/11/2023 $80.00
Provide First Aid Blended 10/11/2023 10/11/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 10/11/2023 10/11/2023 $190.00
Provide First Aid Refresher 10/11/2023 10/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 20/12/2023 20/12/2023 $80.00
Provide First Aid Blended 20/12/2023 20/12/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 20/12/2023 20/12/2023 $190.00
Provide First Aid Refresher 20/12/2023 20/12/2023 $175.00

Campbelltown
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 12/04/2023 12/04/2023 $80.00
Provide First Aid Blended 12/04/2023 12/04/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 12/04/2023 12/04/2023 $190.00
Provide First Aid Refresher 12/04/2023 12/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 26/04/2023 26/04/2023 $80.00
Provide First Aid 26/04/2023 27/04/2023 $225.00
Provide First Aid Blended 27/04/2023 27/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 09/05/2023 09/05/2023 $80.00
Provide First Aid Blended 09/05/2023 09/05/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 09/05/2023 09/05/2023 $190.00
Provide First Aid Refresher 09/05/2023 09/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 23/05/2023 23/05/2023 $80.00
Provide First Aid 23/05/2023 24/05/2023 $225.00
Provide First Aid Blended 24/05/2023 24/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 06/06/2023 06/06/2023 $80.00
Provide First Aid Blended 06/06/2023 06/06/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 06/06/2023 06/06/2023 $190.00
Provide First Aid Refresher 06/06/2023 06/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 20/06/2023 20/06/2023 $80.00
Provide First Aid 20/06/2023 21/06/2023 $225.00
Provide First Aid Blended 21/06/2023 21/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 06/07/2023 06/07/2023 $80.00
Provide First Aid Blended 06/07/2023 06/07/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 06/07/2023 06/07/2023 $190.00
Provide First Aid Refresher 06/07/2023 06/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 19/07/2023 19/07/2023 $80.00
Provide First Aid 19/07/2023 20/07/2023 $225.00
Provide First Aid Blended 20/07/2023 20/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 01/08/2023 01/08/2023 $80.00
Provide First Aid Blended 01/08/2023 01/08/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 01/08/2023 01/08/2023 $190.00
Provide First Aid Refresher 01/08/2023 01/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 14/08/2023 14/08/2023 $80.00
Provide First Aid 14/08/2023 15/08/2023 $225.00
Provide First Aid Blended 15/08/2023 15/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 28/08/2023 28/08/2023 $80.00
Provide First Aid Blended 28/08/2023 28/08/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 28/08/2023 28/08/2023 $190.00
Provide First Aid Refresher 28/08/2023 28/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 12/09/2023 12/09/2023 $80.00
Provide First Aid 12/09/2023 13/09/2023 $225.00
Provide First Aid Blended 13/09/2023 13/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 25/09/2023 25/09/2023 $80.00
Provide First Aid Blended 25/09/2023 25/09/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 25/09/2023 25/09/2023 $190.00
Provide First Aid Refresher 25/09/2023 25/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 09/10/2023 09/10/2023 $80.00
Provide First Aid 09/10/2023 10/10/2023 $225.00
Provide First Aid Blended 10/10/2023 10/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 27/10/2023 27/10/2023 $80.00
Provide First Aid Blended 27/10/2023 27/10/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 27/10/2023 27/10/2023 $190.00
Provide First Aid Refresher 27/10/2023 27/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 08/11/2023 08/11/2023 $80.00
Provide First Aid 08/11/2023 09/11/2023 $225.00
Provide First Aid Blended 09/11/2023 09/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 21/11/2023 21/11/2023 $80.00
Provide First Aid Blended 21/11/2023 21/11/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 21/11/2023 21/11/2023 $190.00
Provide First Aid Refresher 21/11/2023 21/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 06/12/2023 06/12/2023 $80.00
Provide First Aid 06/12/2023 07/12/2023 $225.00
Provide First Aid Blended 07/12/2023 07/12/2023 $175.00
Provide Cardiopulmonary Resuscitation 13/12/2023 13/12/2023 $80.00
Provide First Aid Blended 13/12/2023 13/12/2023 $175.00
Provide First Aid in an Education and Care Setting Blended 13/12/2023 13/12/2023 $190.00
Provide First Aid Refresher 13/12/2023 13/12/2023 $175.00

Coffs Harbour
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 14/04/2023 14/04/2023 $80.00
Provide First Aid Blended 14/04/2023 14/04/2023 $175.00
Provide First Aid Refresher 14/04/2023 14/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/05/2023 04/05/2023 $80.00
Provide First Aid Blended 04/05/2023 04/05/2023 $175.00
Provide First Aid Refresher 04/05/2023 04/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/06/2023 15/06/2023 $80.00
Provide First Aid Blended 15/06/2023 15/06/2023 $175.00
Provide First Aid Refresher 15/06/2023 15/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 26/07/2023 26/07/2023 $80.00
Provide First Aid Blended 26/07/2023 26/07/2023 $175.00
Provide First Aid Refresher 26/07/2023 26/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 07/09/2023 07/09/2023 $80.00
Provide First Aid Blended 07/09/2023 07/09/2023 $175.00
Provide First Aid Refresher 07/09/2023 07/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 19/10/2023 19/10/2023 $80.00
Provide First Aid Blended 19/10/2023 19/10/2023 $175.00
Provide First Aid Refresher 19/10/2023 19/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 30/11/2023 30/11/2023 $80.00
Provide First Aid Blended 30/11/2023 30/11/2023 $175.00
Provide First Aid Refresher 30/11/2023 30/11/2023 $175.00

Dubbo
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 20/04/2023 20/04/2023 $80.00
Provide First Aid Blended 20/04/2023 20/04/2023 $175.00
Provide First Aid Refresher 20/04/2023 20/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/05/2023 15/05/2023 $80.00
Provide First Aid Blended 15/05/2023 15/05/2023 $175.00
Provide First Aid Refresher 15/05/2023 15/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 14/06/2023 14/06/2023 $80.00
Provide First Aid Blended 14/06/2023 14/06/2023 $175.00
Provide First Aid Refresher 14/06/2023 14/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 11/07/2023 11/07/2023 $80.00
Provide First Aid Blended 11/07/2023 11/07/2023 $175.00
Provide First Aid Refresher 11/07/2023 11/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 10/08/2023 10/08/2023 $80.00
Provide First Aid Blended 10/08/2023 10/08/2023 $175.00
Provide First Aid Refresher 10/08/2023 10/08/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/09/2023 04/09/2023 $80.00
Provide First Aid Blended 04/09/2023 04/09/2023 $175.00
Provide First Aid Refresher 04/09/2023 04/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/10/2023 04/10/2023 $80.00
Provide First Aid Blended 04/10/2023 04/10/2023 $175.00
Provide First Aid Refresher 04/10/2023 04/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 02/11/2023 02/11/2023 $80.00
Provide First Aid Blended 02/11/2023 02/11/2023 $175.00
Provide First Aid Refresher 02/11/2023 02/11/2023 $175.00
Provide Cardiopulmonary Resuscitation 28/11/2023 28/11/2023 $80.00
Provide First Aid Blended 28/11/2023 28/11/2023 $175.00
Provide First Aid Refresher 28/11/2023 28/11/2023 $175.00

East Maitland
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 03/05/2023 03/05/2023 $80.00
Provide First Aid Blended 03/05/2023 03/05/2023 $175.00
Provide First Aid Refresher 03/05/2023 03/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 13/06/2023 13/06/2023 $80.00
Provide First Aid Blended 13/06/2023 13/06/2023 $175.00
Provide First Aid Refresher 13/06/2023 13/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 24/07/2023 24/07/2023 $80.00
Provide First Aid Blended 24/07/2023 24/07/2023 $175.00
Provide First Aid Refresher 24/07/2023 24/07/2023 $175.00
Provide Cardiopulmonary Resuscitation 04/09/2023 04/09/2023 $80.00
Provide First Aid Blended 04/09/2023 04/09/2023 $175.00
Provide First Aid Refresher 04/09/2023 04/09/2023 $175.00
Provide Cardiopulmonary Resuscitation 16/10/2023 16/10/2023 $80.00
Provide First Aid Blended 16/10/2023 16/10/2023 $175.00
Provide First Aid Refresher 16/10/2023 16/10/2023 $175.00
Provide Cardiopulmonary Resuscitation 29/11/2023 29/11/2023 $80.00
Provide First Aid Blended 29/11/2023 29/11/2023 $175.00
Provide First Aid Refresher 29/11/2023 29/11/2023 $175.00

Fairy Meadow
Name Course Start Date Course End Date Cost
Provide Cardiopulmonary Resuscitation 17/04/2023 17/04/2023 $80.00
Provide First Aid 17/04/2023 18/04/2023 $225.00
Provide First Aid Blended 18/04/2023 18/04/2023 $175.00
Provide First Aid Refresher 18/04/2023 18/04/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/05/2023 15/05/2023 $80.00
Provide First Aid 15/05/2023 16/05/2023 $225.00
Provide First Aid Blended 16/05/2023 16/05/2023 $175.00
Provide First Aid Refresher 16/05/2023 16/05/2023 $175.00
Provide Cardiopulmonary Resuscitation 15/06/2023 15/06/2023 $80.00
Provide First Aid 15/06/2023 16/06/2023 $225.00
Provide First Aid Blended 16/06/2023 16/06/2023 $175.00
Provide First Aid Refresher 16/06/2023 16/06/2023 $175.00
Provide Cardiopulmonary Resuscitation 11/07/2023 11/07/2023 $80.00
